Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03576089 | - 1.1% | 2225.6 | Ethereum |
ZEC | 0.00204417 | + 5% | 766.1 | Zcash |
DASH | 0.00040654 | - 11.4% | 187.3 | DASH |
LTC | 0.00084594 | - 1.9% | 174.9 | Litecoin |
YOCHAT-DOGE | D0.00000032 | - 5.9% | 115.8 | YoChat Token |
ETC | 0.00015243 | + 1.9% | 102.2 | EthereumClassic |
DOGE-BTC | 0.00000178 | - 1.2% | 28.4 | Dogecoin |
SHIB-USDTb | T0.00001035 | - 4.6% | 25.5 | SHIBA INU |
BIG-BTC | 0.02703913 | - 2.7% | 16.3 | BIG |
XRP-BTC | 0.00002196 | - 2.5% | 10.6 | Ripple |
BNB-BTC | 0.01059513 | - 5.7% | 8.4 | BNB BSC |
ETH-BTC | 0.03563705 | - 0.7% | 7.9 | Ethereum |
TRX-BTC | 0.00000280 | - 0.4% | 3.5 | Tron Token |
BCHABC | 0.00011279 | + 0.5% | 2.7 | BitcoinCashABC |
WSHIB-SHIB | 2.83726698 | + 1.7% | 2.5 | Wrapped Shiba |
BTC-USDTt | T110985.40 | - 2.8% | 2.4 | Bitcoin |
ETH-USDT | T3946.2406462 | - 4% | 2.1 | Ethereum |
ZEC-BTC | 0.00204519 | - 0.4% | 1.9 | Zcash |
WBNB-BTC | 0.01057698 | - 6.7% | 1.6 | WBNB BEP20 |
BTC-USDT | T110757.46 | - 3% | 1.2 | Bitcoin |
ETH-USDC | 3955.5369065 | - 4.1% | 1.1 | Ethereum |
DOGE-USDT | T0.19676336 | - 4.8% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005002 | - 0.5% | 0.8 | Dogecoin |
BTC-USDTb | T111051.64 | - 3.2% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00007719 | - 0.3% | 0.7 | FLOKI BEP20 |
BTC-RUR | R9398455.47 | - 0.7% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00149983 | - 0.5% | 0.6 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BTC-WRUB | 3875213.2099 | - 1.9% | 0.4 | Bitcoin |
DASH-BTC | 0.00040559 | - 11.3% | 0.4 | DASH |
USDT-RUR | R84.56 | + 1.8% | 0.3 | USDT ERC20 |
ETH-RUR | R333923.70 | - 2.3% | 0.3 | Ethereum |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001999 | + 1.4% | 0.3 | TON Coin |
BTC | T110767.77 | - 3.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00084472 | - 0.7% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 7.04498017 | - 1.4% | 0.2 | Dogecoin |
DOGE | 0.00000178 | - 1.2% | 0.1 | Dogecoin |
Tron Token (TRX)
Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|
0.00000282 | 1.55336771 | 0.00007938 | 0.32603302 | 26.77890647 |
![]() | TRX |
![]() | Tron Token |
![]() |



Date | Price in BTC | Price in DOGE | Price in ETH | Price in USD | Price in RUR |
---|---|---|---|---|---|
2025-10-14 | 0.00000282 | 1.55336771 | 0.00007938 | 0.32603302 | 26.77890647 |
2025-10-13 | 0.00000283 | 1.50000028 | 0.00007700 | 0.33887999 | 26.60000000 |
2025-10-12 | 0.00000286 | 1.58000000 | 0.00007931 | 0.33523121 | 26.75000012 |
2025-10-11 | 0.00000288 | 1.58000001 | 0.00008398 | 0.33642356 | 27.62076500 |
2025-10-10 | 0.00000280 | 1.34999000 | 0.00008108 | 0.33640439 | 27.43577345 |
2025-10-09 | 0.00000279 | 1.38000000 | 0.00007777 | 0.34060826 | 27.23164105 |
2025-10-08 | 0.00000279 | 1.36474494 | 0.00007448 | 0.33911822 | 27.05397345 |
2025-10-07 | 0.00000281 | 1.35000000 | 0.00007400 | 0.35295768 | 27.62350000 |
2025-10-06 | 0.00000276 | 1.35660000 | 0.00007400 | 0.34312239 | 27.62349345 |
2025-10-05 | 0.00000293 | 1.38410322 | 0.00008022 | 0.35180849 | 28.12000000 |
2025-10-04 | 0.00000290 | 1.41847513 | 0.00008002 | 0.35191099 | 27.61461345 |
2025-10-03 | 0.00000290 | 1.40000000 | 0.00008002 | 0.35335892 | 28.12000000 |
2025-10-02 | 0.00000291 | 1.33420000 | 0.00008036 | 0.34889619 | 27.58000001 |
2025-10-01 | 0.00000291 | 1.40000001 | 0.00008036 | 0.33866277 | 27.45252345 |
2025-09-30 | 0.00000294 | 1.47327142 | 0.00007900 | 0.34795935 | 27.90558772 |
2025-09-29 | 0.00000295 | 1.40000001 | 0.00008220 | 0.34157000 | 27.37945228 |
2025-09-28 | 0.00000303 | 1.45817866 | 0.00008499 | 0.34848605 | 28.72000000 |
2025-09-27 | 0.00000305 | 1.47999998 | 0.00008395 | 0.34946000 | 28.79094682 |
2025-09-26 | 0.00000307 | 1.40000001 | 0.00008395 | 0.34999999 | 29.71478345 |
2025-09-25 | 0.00000301 | 1.40169588 | 0.00008600 | 0.34517150 | 28.41641000 |
2025-09-24 | 0.00000300 | 1.37999999 | 0.00008250 | 0.34937023 | 28.85109092 |
2025-09-23 | 0.00000296 | 1.44533701 | 0.00007999 | 0.34668524 | 28.12000000 |
2025-09-22 | 0.00000300 | 1.42498505 | 0.00007999 | 0.35032382 | 28.85109093 |
2025-09-21 | 0.00000295 | 1.25299853 | 0.00007481 | 0.34833526 | 28.84235328 |
2025-09-20 | 0.00000299 | 1.30641464 | 0.00007682 | 0.37000000 | 28.89600000 |
2025-09-19 | 0.00000297 | 1.32998999 | 0.00007636 | 0.34925788 | 28.48103848 |
2025-09-18 | 0.00000299 | 1.23677700 | 0.00007907 | 0.34741964 | 28.31084273 |
2025-09-17 | 0.00000297 | 1.28856366 | 0.00007907 | 0.34797968 | 28.00002345 |
2025-09-16 | 0.00000301 | 1.29977995 | 0.00007538 | 0.34999890 | 29.32544579 |
2025-09-15 | 0.00000300 | 1.29832424 | 0.00007538 | 0.34854422 | 28.31000005 |
2025-09-14 | 0.00000300 | 1.23996757 | 0.00007536 | 0.34754130 | 28.31000001 |
2025-09-13 | 0.00000302 | 1.13282050 | 0.00007401 | 0.34953363 | 29.00000000 |
2025-09-12 | 0.00000301 | 1.30000000 | 0.00007593 | 0.35618747 | 28.50200345 |
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.
shah89 L0: Yesterday withdraw floki still now in process
shah89 L0: Sorry deposit
shah89 L0: When balance add into my account
okika: shah89, all bsc wallets are in maintenance, always check target wallet before deposit. When it will be online again, your deposit will appear here.
okika: shah89, oops, I was wrong. It's online. Write a support ticket.
Linoisa L1: mypage, good morning
omarwork2611 L0: i'm deposit Floki bep20
omarwork2611 L0: before 15 min , but not recived here !!!
Gonewithwind: Gonewithwind, that user who opened a short position on btc just one hour before btc went down from 116 to 111k ,he has won again ! 150m dollars , wowww..as if someone knows what willbe the direction of btc movement up or down ,and this is not fair at [link]
okika: Gonewithwind, probably it's Trump's youngest son, helps to raise money to rebuild Gaza
Gonewithwind: okika, hello sir, maybe sir .i have noted his address and ready for his next trading positions.
mandobro: Yanadia, Hello:) Just 7days ban I'm used 4 collect fiat IRL
mandobro: Yanadia, If I work harder, I will repay the loan and I will not have to withdraw crypto from the exchange