Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03579388 | - 1.1% | 2167.4 | Ethereum |
ZEC | 0.00203645 | + 5.9% | 764.3 | Zcash |
DASH | 0.00041000 | - 11.7% | 187 | DASH |
LTC | 0.00085375 | - 0.8% | 180.1 | Litecoin |
YOCHAT-DOGE | D0.00000032 | - 5.9% | 115.3 | YoChat Token |
ETC | 0.00015181 | + 1.2% | 107 | EthereumClassic |
DOGE-BTC | 0.00000179 | - 0.6% | 28.3 | Dogecoin |
SHIB-USDTb | T0.00001040 | - 2.9% | 26.4 | SHIBA INU |
BIG-BTC | 0.02707277 | - 2.8% | 17.2 | BIG |
XRP-BTC | 0.00002204 | - 2.2% | 10 | Ripple |
ETH-BTC | 0.03563705 | - 0.9% | 8.8 | Ethereum |
BNB-BTC | 0.01063424 | - 5.1% | 8.4 | BNB BSC |
BTC-USDTt | T110991.80 | - 2.9% | 5.2 | Bitcoin |
TRX-BTC | 0.00000280 | - 0.4% | 3.5 | Tron Token |
BCHABC | 0.00011279 | + 0.5% | 2.7 | BitcoinCashABC |
WSHIB-SHIB | 2.83726698 | + 1.7% | 2.5 | Wrapped Shiba |
ETH-USDT | T3961.2298365 | - 3.1% | 2.1 | Ethereum |
ZEC-BTC | 0.00204824 | + 8.5% | 2.1 | Zcash |
WBNB-BTC | 0.01065554 | - 5.5% | 1.6 | WBNB BEP20 |
BTC-USDT | T111097.85 | - 2.5% | 1.3 | Bitcoin |
ETH-USDC | 3960.5441376 | - 3.3% | 1.1 | Ethereum |
DOGE-USDT | T0.19889984 | - 3.1% | 1.1 | Dogecoin |
DOGE-ETH | E0.00005006 | - 0.5% | 0.8 | Dogecoin |
BTC-USDTb | T110993.60 | - 3.3% | 0.7 | Bitcoin |
FLOKIb-USDTb | T0.00007719 | - 0.3% | 0.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00150010 | - 0.5% | 0.6 | BONUS |
BTC-RUR | R9411513.35 | - 0.5% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
DASH-BTC | 0.00040996 | - 11.3% | 0.4 | DASH |
BTC-WRUB | 3901493.2194 | - 1.2% | 0.4 | Bitcoin |
TON-BTC | 0.00001999 | + 2% | 0.3 | TON Coin |
USDT-RUR | R84.54 | + 1.7% | 0.3 | USDT ERC20 |
ETH-RUR | R333664.24 | - 2.7% | 0.3 | Ethereum |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T110767.77 | - 3.3% | 0.3 | Bitcoin |
LTC-BTC | 0.00084647 | - 0.5% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.04498017 | - 1.4% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
DOGE | 0.00000180 | - 1.1% | 0.1 | Dogecoin |
- BSTY / USD
- Last: 0.01750000
- 24High: 0.01750000
- 24Low: 0.01750000
- 24V: 6.95 BSTY
Price | BSTY | USD |
---|
0.01774000 | 2.51205313 | 0.04456382 |
0.01800000 | 10.0000000 | 0.18000000 |
0.01820000 | 12.2824503 | 0.22354059 |
0.01840000 | 12.2824503 | 0.22599708 |
0.01850000 | 10.0000000 | 0.18500000 |
0.01860000 | 12.2824503 | 0.22845357 |
0.01880000 | 12.2824503 | 0.23091006 |
0.01884000 | 10.0000000 | 0.18840000 |
0.01900000 | 10.0000000 | 0.19000000 |
0.01920000 | 12.2824503 | 0.23582304 |
0.01940000 | 12.2824503 | 0.23827953 |
0.01950020 | 5.59826583 | 0.10916730 |
0.01960000 | 12.2824503 | 0.24073602 |
0.01970020 | 5.41766707 | 0.10672912 |
0.01979877 | 333.480020 | 6.60249421 |
0.01980000 | 12.2824503 | 0.24319251 |
0.02000030 | 5.84231880 | 0.11684812 |
0.02020000 | 12.2824503 | 0.24810549 |
0.02040000 | 12.2824503 | 0.25056198 |
0.02040003 | 4.17713594 | 0.08521369 |
0.02051800 | 5.17071748 | 0.10609278 |
0.02060000 | 12.2824503 | 0.25301847 |
0.02060003 | 11.05546095 | 0.22774282 |
0.02080000 | 12.2824503 | 0.25547496 |
0.02080003 | 11.05546095 | 0.22995391 |
0.02100003 | 6.39907450 | 0.13438075 |
0.02100030 | 11.05546095 | 0.23216799 |
0.02120000 | 12.2824503 | 0.26038794 |
0.02120003 | 11.05546095 | 0.23437610 |
0.02140000 | 12.2824503 | 0.26284443 |
0.02140003 | 11.05546095 | 0.23658719 |
0.02158002 | 16.6704254 | 0.35974811 |
0.02160000 | 12.2824503 | 0.26530092 |
0.02160003 | 11.05546095 | 0.23879828 |
0.02180000 | 12.2824503 | 0.26775741 |
0.02180003 | 11.05546095 | 0.24100938 |
0.02200003 | 4.90277526 | 0.10786120 |
0.02250180 | 19.24675217 | 0.43308656 |
0.02300003 | 6.72168007 | 0.15459884 |
0.02318002 | 5.36072495 | 0.12426171 |
0.02352000 | 12.29437971 | 0.28916381 |
0.02400003 | 6.28538087 | 0.15084932 |
0.02455200 | 4.85366692 | 0.11916723 |
0.02500003 | 5.22080288 | 0.13052022 |
0.02552000 | 7.71838295 | 0.19697313 |
0.02600003 | 4.43610629 | 0.11533889 |
0.02652000 | 6.59532492 | 0.17490801 |
0.02700003 | 3.35678790 | 0.09063337 |
0.02752000 | 5.41488305 | 0.14901758 |
0.02800003 | 4.12064227 | 0.11537810 |
Price | BSTY | USD |
---|
0.01683099 | 7.50640522 | 0.12634023 |
0.01630988 | 6.56325123 | 0.10704583 |
0.01573099 | 8.41052470 | 0.13230587 |
0.01550988 | 6.73074350 | 0.10439302 |
0.01450988 | 8.75413097 | 0.12702138 |
0.01450000 | 10.54132524 | 0.15284921 |
0.01309879 | 8.09792660 | 0.10607303 |
0.01300988 | 10.33530439 | 0.13446106 |
0.01284611 | 385.476280 | 4.95187069 |
0.01098786 | 9.10095398 | 0.10000000 |
0.01098785 | 118.32498441 | 1.30013717 |
0.01098782 | 18.0000000 | 0.19778076 |
0.00930000 | 12.0000000 | 0.11160000 |
0.00920009 | 5.66138303 | 0.05208523 |
0.00920000 | 2000.00000 | 18.4000000 |
0.00687118 | 864.807030 | 5.94224476 |
0.00501020 | 98.85074647 | 0.49526200 |
0.00500201 | 100.000000 | 0.50020100 |
0.00225011 | 288.2941625 | 0.64869357 |
0.00225009 | 44.4871094 | 0.10009999 |
0.00118676 | 100.000000 | 0.11867600 |
0.00100509 | 100.48851346 | 0.10099999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00075002 | 300.000000 | 0.22500600 |
0.00047500 | 300.000000 | 0.14250000 |
0.00047000 | 212.9787234 | 0.10009999 |
0.00004750 | 3000.00000 | 0.14250000 |
0.00001005 | 1810701.49552238 | 18.19755002 |
0.00001004 | 10059.76095617 | 0.10099999 |
0.00000146 | 68495.20547945 | 0.10000299 |
0.00000006 | 1668333.33333333 | 0.10009999 |
0.00000005 | 5000000.00 | 0.25000000 |
0.00000002 | 100000.000 | 0.00200000 |
0.00000001 | 20000000.0 | 0.20000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BSTY |
---|
16:11:34 | BUY | 0.01750000 | 5.97674401 |
16:11:34 | BUY | 0.01750000 | 0.96502527 |
16:48:47 | SELL | 0.01686448 | 72.98956372 |
14:57:51 | SELL | 0.01686448 | 73.41723695 |
02:27:39 | SELL | 0.01683099 | 5.97674401 |
09:34:38 | BUY | 0.01750000 | 7.04293127 |
09:34:38 | BUY | 0.01700000 | 1.69392036 |
09:34:38 | BUY | 0.01630993 | 0.54374013 |
09:34:38 | BUY | 0.01630989 | 0.54386054 |
14:03:06 | SELL | 0.01630989 | 10.45126607 |
13:55:56 | SELL | 0.01630993 | 10.45139985 |
08:56:16 | BUY | 0.01700000 | 6.32205216 |
08:56:16 | BUY | 0.01611310 | 0.13562014 |
08:55:22 | SELL | 0.01611310 | 7.19344148 |
08:55:22 | SELL | 0.01630988 | 3.66698059 |
02:38:51 | SELL | 0.01630988 | 4.34899193 |
02:38:51 | SELL | 0.01683099 | 2.34802311 |
13:31:32 | SELL | 0.01683099 | 8.00795654 |
01:03:39 | BUY | 0.01774000 | 7.48794687 |
01:03:38 | BUY | 0.01750000 | 10.0000000 |
17:25:49 | BUY | 0.01720139 | 148.55162919 |
17:25:49 | BUY | 0.01700000 | 7.72138561 |
17:25:49 | BUY | 0.01550989 | 0.66800103 |
13:43:45 | SELL | 0.01550989 | 28.3244433 |
13:29:01 | BUY | 0.01600510 | 7.88561146 |
13:28:56 | BUY | 0.01600510 | 7.88561146 |
21:58:52 | SELL | 0.01550988 | 3.86516762 |
21:58:52 | SELL | 0.01630988 | 2.66013467 |
20:33:20 | SELL | 0.01630988 | 7.72138561 |
21:53:49 | BUY | 0.01720139 | 14.70000963 |
21:52:23 | BUY | 0.01720139 | 14.71829848 |
21:25:53 | BUY | 0.01720139 | 14.71706084 |
19:07:05 | BUY | 0.01720139 | 7.31095186 |
19:07:05 | BUY | 0.01720130 | 0.00490084 |
19:07:05 | BUY | 0.01720013 | 0.00490084 |
19:07:05 | BUY | 0.01719920 | 0.00490084 |
19:07:05 | BUY | 0.01719912 | 0.00490084 |
19:07:05 | BUY | 0.01719239 | 0.00490084 |
19:07:04 | BUY | 0.01719112 | 0.00490084 |
11:37:53 | SELL | 0.01719112 | 8.37276676 |
11:37:39 | SELL | 0.01719239 | 8.37276676 |
11:37:22 | SELL | 0.01719912 | 8.37276676 |
11:37:09 | SELL | 0.01719920 | 8.37276676 |
11:36:56 | SELL | 0.01720013 | 8.37276676 |
11:36:36 | SELL | 0.01720130 | 8.37276676 |
03:48:07 | BUY | 0.01720138 | 10.23754461 |
23:44:38 | BUY | 0.01720138 | 8.96084489 |
23:44:37 | BUY | 0.01700000 | 4.94032419 |
14:04:08 | SELL | 0.01550989 | 24.08235294 |
01:27:33 | BUY | 0.01700000 | 5.05967581 |
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.
shah89 L0: Yesterday withdraw floki still now in process
shah89 L0: Sorry deposit
shah89 L0: When balance add into my account
okika: shah89, all bsc wallets are in maintenance, always check target wallet before deposit. When it will be online again, your deposit will appear here.
okika: shah89, oops, I was wrong. It's online. Write a support ticket.
Linoisa L1: mypage, good morning
omarwork2611 L0: i'm deposit Floki bep20
omarwork2611 L0: before 15 min , but not recived here !!!
Gonewithwind: Gonewithwind, that user who opened a short position on btc just one hour before btc went down from 116 to 111k ,he has won again ! 150m dollars , wowww..as if someone knows what willbe the direction of btc movement up or down ,and this is not fair at [link]
okika: Gonewithwind, probably it's Trump's youngest son, helps to raise money to rebuild Gaza
Gonewithwind: okika, hello sir, maybe sir .i have noted his address and ready for his next trading positions.