Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03572878 | - 0.7% | 2289.7 | Ethereum |
ZEC | 0.00202480 | - 1.8% | 750.9 | Zcash |
DASH | 0.00040058 | - 12.1% | 191.2 | DASH |
LTC | 0.00085101 | - 1.1% | 170.9 | Litecoin |
YOCHAT-DOGE | D0.00000032 | - 5.9% | 115.8 | YoChat Token |
ETC | 0.00015305 | + 2.6% | 103.6 | EthereumClassic |
DOGE-BTC | 0.00000178 | - 1.2% | 28.5 | Dogecoin |
SHIB-USDTb | T0.00001030 | - 4.9% | 25.9 | SHIBA INU |
BIG-BTC | 0.02703842 | - 2.7% | 16.3 | BIG |
XRP-BTC | 0.00002195 | - 2.4% | 10.3 | Ripple |
BNB-BTC | 0.01045432 | - 6.6% | 8.7 | BNB BSC |
ETH-BTC | 0.03563707 | - 0.7% | 7.9 | Ethereum |
TRX-BTC | 0.00000280 | - 0.4% | 3.3 | Tron Token |
BCHABC | 0.00011138 | - 0.8% | 2.8 | BitcoinCashABC |
BTC-USDTt | T110783.18 | - 3% | 2.6 | Bitcoin |
WSHIB-SHIB | 2.83726698 | + 1.7% | 2.5 | Wrapped Shiba |
ETH-USDT | T3942.9862056 | - 4.1% | 2.1 | Ethereum |
WBNB-BTC | 0.01049929 | - 6.7% | 1.6 | WBNB BEP20 |
ZEC-BTC | 0.00204098 | - 1.1% | 1.4 | Zcash |
ETH-USDC | 3944.0615819 | - 4.3% | 1.1 | Ethereum |
DOGE-USDT | T0.19592085 | - 5.2% | 1.1 | Dogecoin |
BTC-USDT | T110584.40 | - 3.7% | 1 | Bitcoin |
DOGE-ETH | E0.00004998 | - 0.6% | 0.8 | Dogecoin |
BTC-USDTb | T110839.26 | - 3.5% | 0.7 | Bitcoin |
BTC-RUR | R9386784.03 | - 0.9% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00149976 | - 0.5% | 0.6 | BONUS |
FLOKIb-USDTb | T0.00007719 | - 1.3% | 0.5 | FLOKI BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BTC-WRUB | 3880053.6052 | - 1.8% | 0.4 | Bitcoin |
DASH-BTC | 0.00040536 | - 10.4% | 0.4 | DASH |
USDT-RUR | R84.64 | + 1.9% | 0.3 | USDT ERC20 |
ETH-RUR | R333923.70 | - 2% | 0.3 | Ethereum |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00001999 | + 1.4% | 0.3 | TON Coin |
BTC | T110767.77 | - 2.7% | 0.3 | Bitcoin |
LTC-BTC | 0.00084833 | - 0.3% | 0.2 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 7.03542072 | - 1.6% | 0.2 | Dogecoin |
DOGE | 0.00000176 | - 2.8% | 0.1 | Dogecoin |
- PLC / RUR
- Last: 174.02766798
- 24High: 174.02766798
- 24Low: 174.02766798
- 24V: 0 PLC
Precio | PLC | RUR |
---|
264.99998887 | 0.00836774 | 2.21745100 |
264.99998888 | 0.35832830 | 94.95699551 |
265.00000000 | 0.05409684 | 14.3356626 |
300.01000000 | 4.00000018 | 1200.040054 |
311.04801940 | 1.03300000 | 321.31260404 |
365.00000000 | 0.01100000 | 4.01500000 |
410.00000000 | 0.00152498 | 0.62524180 |
420.00000000 | 0.00037736 | 0.15849120 |
430.00000000 | 0.00057274 | 0.24627820 |
440.00000000 | 0.00082632 | 0.36358080 |
450.00000000 | 0.00268406 | 1.20782700 |
460.00000000 | 0.20933333 | 96.2933318 |
470.00000000 | 0.00268487 | 1.26188890 |
478.79999000 | 0.00094219 | 0.45112056 |
478.80000000 | 0.00124171 | 0.59453074 |
478.81611015 | 38.95603789 | 18652.77852934 |
480.00000000 | 0.00207220 | 0.99465600 |
488.46449450 | 0.06082993 | 29.7132610 |
490.00000000 | 0.00100000 | 0.49000000 |
500.00000000 | 0.10675529 | 53.3776450 |
550.00000000 | 0.00993239 | 5.46281450 |
590.00000000 | 0.00100000 | 0.59000000 |
600.00000000 | 0.00123995 | 0.74397000 |
693.00000000 | 0.00024432 | 0.16931376 |
700.00000000 | 0.00040239 | 0.28167300 |
738.00000000 | 0.00020000 | 0.14760000 |
739.00000000 | 0.00104474 | 0.77206286 |
740.99999995 | 1.82537459 | 1352.60257109 |
760.00000000 | 0.99330895 | 754.914802 |
778.79999000 | 0.00050000 | 0.38939999 |
778.80000000 | 0.00100000 | 0.77880000 |
814.43511854 | 0.00161017 | 1.31137899 |
849.00000000 | 3.35627201 | 2849.47493649 |
895.87863040 | 0.00161017 | 1.44251689 |
940.00000000 | 1.00000000 | 940.000000 |
949.00000000 | 0.00661260 | 6.27535740 |
985.46649344 | 0.00161017 | 1.58676858 |
990.00000000 | 0.00100000 | 0.99000000 |
999.00000000 | 0.00100000 | 0.99900000 |
1084.01314278 | 0.00161017 | 1.74544544 |
1192.41445706 | 0.00161017 | 1.91998998 |
1269.28435800 | 0.00021999 | 0.27922986 |
1300.08232246 | 0.00161420 | 2.09859288 |
1311.65590276 | 0.00161017 | 2.11198898 |
1442.82149304 | 0.00161017 | 2.32318788 |
1500.00000000 | 0.03123682 | 46.8552300 |
1587.10364235 | 0.00161017 | 2.55550667 |
1738.00000000 | 0.00020000 | 0.34760000 |
1745.81400658 | 0.00161017 | 2.81105733 |
1773.00000000 | 0.00010000 | 0.17730000 |
Precio | PLC | RUR |
---|
174.02770001 | 0.00120671 | 0.21000096 |
174.02770000 | 0.00057467 | 0.10000849 |
174.02766800 | 0.00063208 | 0.10999940 |
174.02766799 | 0.00926904 | 1.61306941 |
174.02766798 | 0.08162773 | 14.20548349 |
148.50859060 | 1.80300000 | 267.76098885 |
140.23617777 | 0.00078439 | 0.10999985 |
124.00000000 | 0.00100000 | 0.12400000 |
123.00000012 | 0.00089430 | 0.10999890 |
123.00000011 | 0.00089430 | 0.10999890 |
123.00000010 | 0.00089430 | 0.10999890 |
123.00000002 | 0.00089430 | 0.10999890 |
123.00000001 | 0.00813008 | 0.99999984 |
94.99999876 | 0.00115789 | 0.10999954 |
94.99999875 | 0.29578947 | 28.09999928 |
79.43482755 | 4.04499000 | 321.31308309 |
75.01004858 | 0.00146647 | 0.10999998 |
62.60100001 | 0.00175716 | 0.10999997 |
62.60100000 | 0.00175716 | 0.10999997 |
62.60000502 | 0.00175718 | 0.10999947 |
62.60000501 | 0.01597443 | 0.99999939 |
62.60000006 | 0.00175718 | 0.10999946 |
62.60000005 | 0.01597444 | 0.99999994 |
57.09000001 | 0.00192678 | 0.10999987 |
57.09000000 | 0.15000000 | 8.56350000 |
47.49999939 | 0.00231578 | 0.10999954 |
47.49999938 | 1.18105264 | 56.09999966 |
21.00000001 | 0.00523809 | 0.10999989 |
21.00000000 | 1.00000000 | 21.0000000 |
10.00000001 | 0.01099999 | 0.10999990 |
10.00000000 | 1.00000000 | 10.0000000 |
5.85000001 | 0.01880341 | 0.10999994 |
5.85000000 | 0.01880341 | 0.10999994 |
5.84187500 | 0.01882957 | 0.10999999 |
5.84187499 | 0.17117791 | 0.99999995 |
4.00000000 | 1.00000000 | 4.00000000 |
2.00000002 | 0.05499999 | 0.10999998 |
2.00000001 | 0.05499999 | 0.10999998 |
2.00000000 | 1.00000000 | 2.00000000 |
1.47000001 | 0.07482993 | 0.10999999 |
1.47000000 | 1.00000000 | 1.47000000 |
1.00500501 | 0.10945219 | 0.10999999 |
1.00500500 | 5.00000000 | 5.02502500 |
1.00010001 | 0.10998900 | 0.10999999 |
1.00010000 | 0.10998900 | 0.10999999 |
1.00000402 | 0.10999955 | 0.10999999 |
1.00000401 | 0.99999599 | 0.99999999 |
1.00000100 | 0.10999989 | 0.10999999 |
1.00000099 | 0.11999988 | 0.11999999 |
1.00000001 | 0.10999999 | 0.10999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PLC |
---|
08:54:02 | SELL | 174.02766798 | 0.02545070 |
08:47:04 | SELL | 174.02766798 | 0.06144638 |
08:46:58 | SELL | 174.02766798 | 0.06132369 |
08:46:58 | SELL | 175.000000 | 0.00012269 |
06:53:16 | SELL | 175.000000 | 0.00991389 |
06:51:14 | SELL | 175.000000 | 0.01282056 |
06:51:14 | SELL | 175.000000 | 0.00095358 |
06:51:14 | SELL | 175.010000 | 0.00057140 |
13:23:50 | BUY | 265.000000 | 0.00037736 |
14:43:14 | SELL | 175.000000 | 0.00004642 |
14:43:14 | SELL | 189.9999975 | 0.00000111 |
14:43:13 | SELL | 190.000000 | 0.00052632 |
07:38:58 | SELL | 189.9999975 | 0.00054999 |
06:59:59 | SELL | 189.9999975 | 0.01171284 |
06:59:59 | SELL | 189.99999976 | 0.00052632 |
20:27:22 | BUY | 265.0571644 | 0.00041877 |
01:04:25 | SELL | 189.9999975 | 0.05465861 |
01:04:25 | SELL | 190.000000 | 0.01684211 |
01:04:25 | SELL | 190.00000098 | 0.00530444 |
22:35:49 | SELL | 190.00000098 | 0.15259029 |
22:35:47 | SELL | 190.010000 | 0.00268406 |
14:22:20 | SELL | 190.000000 | 0.00421052 |
14:22:20 | SELL | 190.000000 | 0.00100000 |
16:41:52 | BUY | 190.00000098 | 1.19568979 |
16:41:50 | BUY | 190.00000098 | 2.63157893 |
16:41:50 | BUY | 190.00000098 | 2.60526313 |
16:41:49 | SELL | 190.00000098 | 0.05263157 |
19:52:53 | SELL | 189.9999975 | 0.00728797 |
19:48:32 | SELL | 239.000000 | 0.23012552 |
19:48:31 | SELL | 239.010000 | 0.00217564 |
19:48:31 | SELL | 239.01080008 | 0.00335104 |
19:48:31 | SELL | 239.01080009 | 0.00836774 |
19:48:31 | SELL | 239.011000 | 0.01673563 |
19:48:31 | SELL | 239.011000 | 0.00194219 |
05:44:32 | SELL | 239.011000 | 0.00224171 |
17:01:17 | BUY | 478.81611015 | 0.17189201 |
17:01:17 | BUY | 470.000000 | 0.00230081 |
17:01:17 | BUY | 460.000000 | 0.00269879 |
17:01:17 | BUY | 450.000000 | 0.00564937 |
17:01:17 | BUY | 449.99999999 | 0.00412533 |
17:01:17 | BUY | 440.000000 | 0.00203393 |
17:01:17 | BUY | 430.000000 | 0.00209227 |
17:01:17 | BUY | 420.000000 | 0.00027005 |
17:01:17 | BUY | 410.000000 | 0.00203393 |
17:01:17 | BUY | 390.000000 | 0.00100000 |
17:01:16 | BUY | 305.64915223 | 0.00263800 |
17:01:16 | BUY | 299.01562501 | 0.00226551 |
17:01:16 | BUY | 299.000000 | 0.00100000 |
17:32:47 | SELL | 239.01080008 | 0.00261781 |
17:19:43 | SELL | 239.01080008 | 0.01369013 |
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.
shah89 L0: Yesterday withdraw floki still now in process
shah89 L0: Sorry deposit
shah89 L0: When balance add into my account
okika: shah89, all bsc wallets are in maintenance, always check target wallet before deposit. When it will be online again, your deposit will appear here.
okika: shah89, oops, I was wrong. It's online. Write a support ticket.
Linoisa L1: mypage, good morning
omarwork2611 L0: i'm deposit Floki bep20
omarwork2611 L0: before 15 min , but not recived here !!!
Gonewithwind: Gonewithwind, that user who opened a short position on btc just one hour before btc went down from 116 to 111k ,he has won again ! 150m dollars , wowww..as if someone knows what willbe the direction of btc movement up or down ,and this is not fair at [link]
okika: Gonewithwind, probably it's Trump's youngest son, helps to raise money to rebuild Gaza
Gonewithwind: okika, hello sir, maybe sir .i have noted his address and ready for his next trading positions.
mandobro: Yanadia, Hello:) Just 7days ban I'm used 4 collect fiat IRL
mandobro: Yanadia, If I work harder, I will repay the loan and I will not have to withdraw crypto from the exchange