Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03639979 | - 0.3% | 2263.3 | Ethereum |
ZEC | 0.00214625 | - 3% | 775.6 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 8.9% | 226.2 | YoChat Token |
DASH | 0.00041173 | - 8.5% | 192.8 | DASH |
LTC | 0.00085155 | - 1.4% | 176.1 | Litecoin |
ETC | 0.00015240 | + 0.6% | 102.3 | EthereumClassic |
SHIB-USDTb | T0.00001070 | - 3.3% | 27.8 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 2.2% | 22.4 | Dogecoin |
BIG-BTC | 0.02677989 | - 2.7% | 16.2 | BIG |
BNB-BTC | 0.01080552 | - 2.7% | 10.9 | BNB BSC |
XRP-BTC | 0.00002228 | - 2% | 9.9 | Ripple |
ETH-BTC | 0.03648243 | - 0.6% | 9.3 | Ethereum |
TRX-BTC | 0.00000281 | + 0.4% | 4.5 | Tron Token |
BTC-USDTt | T112827.47 | - 1.6% | 4.3 | Bitcoin |
BCHABC | 0.00011138 | - 2.2% | 3.1 | BitcoinCashABC |
ETH-USDT | T4111.9223174 | - 2.4% | 2.6 | Ethereum |
WBNB-BTC | 0.01081117 | - 2.9% | 2.4 | WBNB BEP20 |
BTC-USDT | T113062.79 | - 1.5% | 1.7 | Bitcoin |
ZEC-BTC | 0.00214626 | - 1.8% | 1.6 | Zcash |
ETH-USDC | 4118.9981538 | - 2.4% | 1.4 | Ethereum |
DOGE-USDT | T0.20406267 | - 4.3% | 1.1 | Dogecoin |
BTC-USDTb | T112519.60 | - 1.7% | 1 | Bitcoin |
DOGE-ETH | E0.00004954 | - 2.3% | 0.8 | Dogecoin |
BTC-RUR | R9369315.34 | - 1.1% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00149948 | - 0.5% | 0.5 | BONUS |
USDT-RUR | R83.45 | + 1.7% | 0.4 | USDT ERC20 |
FLOKIb-USDTb | T0.00007710 | - 0.5% | 0.4 | FLOKI BEP20 |
DASH-BTC | 0.00041043 | - 9.5% | 0.4 | DASH |
ETH-RUR | R341890.89 | - 0.9% | 0.3 | Ethereum |
BTC | T112315.69 | - 2.3% | 0.3 | Bitcoin |
BTC-WRUB | 3881626.2922 | + 0.1% | 0.3 | Bitcoin |
TON-BTC | 0.00002038 | + 0.9% | 0.3 | TON Coin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
LTC-BTC | 0.00084894 | - 1.5% | 0.2 | Litecoin |
DOGE-WRUB | 7.03169519 | - 1.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
USDTe-USDTb | T1.00196045 | + 0.3% | 0.1 | USDT ERC20 |
BTC | R9425555.00 | + 0.1% | 0.1 | Bitcoin |
- SBIT / ETH
- Last: 0.00000270
- 24High: 0.00000270
- 24Low: 0.00000270
- 24V: 0 ETH
Precio | SBIT | ETH |
---|
0.00000273 | 72.82061106 | 0.00019880 |
0.00000276 | 36.32120309 | 0.00010024 |
0.00000277 | 38.25757576 | 0.00010597 |
0.00000279 | 36.30034464 | 0.00010127 |
0.00000282 | 36.48183408 | 0.00010287 |
0.00000285 | 36.02089791 | 0.00010265 |
0.00000288 | 35.18650503 | 0.00010133 |
0.00000291 | 34.79984934 | 0.00010126 |
0.00000294 | 34.86213303 | 0.00010249 |
0.00000297 | 34.21276437 | 0.00010161 |
0.00000300 | 33.86868686 | 0.00010160 |
0.00000303 | 33.52666666 | 0.00010158 |
0.00000306 | 32.98041032 | 0.00010092 |
0.00000323 | 33.56034871 | 0.00010839 |
0.00000327 | 33.7954262 | 0.00011051 |
0.00000331 | 32.66318887 | 0.00010811 |
0.00000335 | 31.9761622 | 0.00010712 |
0.00000339 | 32.54798761 | 0.00011033 |
0.00000343 | 32.13455657 | 0.00011022 |
0.00000347 | 0.74155385 | 0.00000257 |
0.00000351 | 31.29640718 | 0.00010985 |
0.00000355 | 31.12721893 | 0.00011050 |
0.00000359 | 30.74853801 | 0.00011038 |
0.00000367 | 30.01142857 | 0.00011014 |
0.00000371 | 29.8243626 | 0.00011064 |
0.00000375 | 29.47338935 | 0.00011052 |
0.00000379 | 29.13296398 | 0.00011041 |
0.00000383 | 28.79726027 | 0.00011029 |
0.00000387 | 27.25745257 | 0.00010548 |
0.00000391 | 27.04032258 | 0.00010572 |
0.00000395 | 26.7500000 | 0.00010566 |
0.00000399 | 26.47105263 | 0.00010561 |
0.00000403 | 27.37760416 | 0.00011033 |
0.00000407 | 25.88473221 | 0.00010535 |
0.00000411 | 25.7263427 | 0.00010573 |
0.00000416 | 25.39898988 | 0.00010565 |
0.00000421 | 25.08229426 | 0.00010559 |
0.00000426 | 24.77586206 | 0.00010554 |
0.00000436 | 24.23614457 | 0.00010566 |
0.00000441 | 23.94761904 | 0.00010560 |
0.00000446 | 23.66588235 | 0.00010554 |
0.00000451 | 23.39069767 | 0.00010549 |
0.00000456 | 22.14912281 | 0.00010100 |
0.00000461 | 21.90889371 | 0.00010100 |
0.00000466 | 21.67381974 | 0.00010099 |
0.00000471 | 21.44373673 | 0.00010099 |
0.00000476 | 21.21848739 | 0.00010099 |
0.00000481 | 20.9979210 | 0.00010100 |
0.00000486 | 20.7818930 | 0.00010099 |
0.00000491 | 20.57026477 | 0.00010100 |
Precio | SBIT | ETH |
---|
0.00000270 | 0.25497178 | 0.00000068 |
0.00000267 | 38.32958801 | 0.00010233 |
0.00000262 | 314.20295118 | 0.00082321 |
0.00000261 | 0.62154480 | 0.00000162 |
0.00000258 | 40.9496124 | 0.00010564 |
0.00000255 | 41.45490196 | 0.00010570 |
0.00000252 | 41.97619047 | 0.00010577 |
0.00000249 | 42.34136546 | 0.00010542 |
0.00000246 | 24.16240824 | 0.00005943 |
0.00000243 | 41.56378601 | 0.00010100 |
0.00000240 | 42.08333333 | 0.00010099 |
0.00000237 | 42.61603376 | 0.00010100 |
0.00000234 | 43.16239316 | 0.00010099 |
0.00000231 | 43.72294372 | 0.00010099 |
0.00000228 | 44.29824561 | 0.00010099 |
0.00000225 | 44.88888889 | 0.00010100 |
0.00000222 | 45.4954955 | 0.00010100 |
0.00000219 | 46.11872146 | 0.00010099 |
0.00000216 | 46.75925926 | 0.00010100 |
0.00000215 | 372.093020 | 0.00079999 |
0.00000213 | 47.41784038 | 0.00010100 |
0.00000210 | 48.0952381 | 0.00010100 |
0.00000207 | 48.79227053 | 0.00010099 |
0.00000204 | 49.50980392 | 0.00010099 |
0.00000202 | 50.0000000 | 0.00010100 |
0.00000200 | 50.5000000 | 0.00010100 |
0.00000198 | 51.01010101 | 0.00010099 |
0.00000196 | 51.53061224 | 0.00010099 |
0.00000194 | 52.06185567 | 0.00010099 |
0.00000192 | 52.60416667 | 0.00010100 |
0.00000190 | 53.15789474 | 0.00010100 |
0.00000188 | 53.72340426 | 0.00010100 |
0.00000186 | 54.30107527 | 0.00010100 |
0.00000184 | 54.89130435 | 0.00010100 |
0.00000182 | 55.49450549 | 0.00010099 |
0.00000180 | 56.11111111 | 0.00010099 |
0.00000115 | 834.782610 | 0.00096000 |
0.00000014 | 714.43034357 | 0.00010002 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SBIT |
---|
20:17:09 | SELL | 0.00000270 | 37.57836155 |
12:00:44 | BUY | 0.00000273 | 4.44655051 |
12:00:44 | BUY | 0.00000273 | 37.57126474 |
12:00:44 | BUY | 0.00000270 | 0.17161948 |
15:25:52 | SELL | 0.00000261 | 39.68880002 |
15:25:52 | SELL | 0.00000267 | 0.03857760 |
18:44:17 | BUY | 0.00000270 | 37.88718119 |
15:45:07 | SELL | 0.00000267 | 38.05880067 |
15:45:07 | SELL | 0.00000270 | 0.09910563 |
15:18:53 | SELL | 0.00000270 | 37.57126474 |
11:15:44 | BUY | 0.00000273 | 38.69731801 |
11:15:44 | BUY | 0.00000273 | 37.40740741 |
11:15:44 | BUY | 0.00000271 | 39.14728682 |
11:15:44 | BUY | 0.00000270 | 37.82771536 |
11:15:44 | BUY | 0.00000268 | 39.60784314 |
11:15:44 | BUY | 0.00000265 | 40.07936508 |
11:15:44 | BUY | 0.00000261 | 40.5622490 |
19:55:05 | SELL | 0.00000246 | 16.89450233 |
19:55:05 | SELL | 0.00000249 | 24.26972054 |
05:45:12 | SELL | 0.00000249 | 16.29252846 |
05:45:12 | SELL | 0.00000252 | 27.13163855 |
22:23:45 | SELL | 0.00000252 | 12.94772653 |
22:23:45 | SELL | 0.00000255 | 31.82342373 |
22:46:59 | SELL | 0.00000255 | 7.78441941 |
22:46:59 | SELL | 0.00000258 | 39.14728682 |
09:07:31 | SELL | 0.00000261 | 38.69731801 |
16:43:52 | SELL | 0.00000264 | 38.25757576 |
16:34:10 | SELL | 0.00000270 | 0.60561735 |
16:33:23 | SELL | 0.00000270 | 36.4462345 |
16:33:23 | SELL | 0.00000270 | 0.87406743 |
16:31:53 | BUY | 0.00000273 | 36.79630294 |
11:30:38 | SELL | 0.00000270 | 36.79630294 |
11:30:38 | SELL | 0.00000273 | 0.92788115 |
09:32:54 | SELL | 0.00000273 | 36.32120309 |
09:32:54 | SELL | 0.00000276 | 0.79023507 |
07:06:04 | SELL | 0.00000276 | 36.30034464 |
07:06:04 | SELL | 0.00000279 | 0.20275373 |
04:05:35 | SELL | 0.00000279 | 36.48183408 |
04:05:35 | SELL | 0.00000282 | 0.02874748 |
03:53:17 | SELL | 0.00000282 | 36.02089791 |
03:53:17 | SELL | 0.00000285 | 0.48016163 |
23:19:56 | SELL | 0.00000285 | 35.18650503 |
23:19:56 | SELL | 0.00000288 | 0.49181732 |
08:33:26 | SELL | 0.00000288 | 34.79984934 |
08:33:26 | SELL | 0.00000291 | 0.06226559 |
08:25:18 | SELL | 0.00000291 | 34.86213303 |
21:37:26 | SELL | 0.00000294 | 34.21276437 |
20:06:07 | SELL | 0.00000297 | 33.86868686 |
20:03:04 | SELL | 0.00000300 | 33.52666666 |
20:03:04 | SELL | 0.00000303 | 0.10869859 |
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.
shah89 L0: Yesterday withdraw floki still now in process
shah89 L0: Sorry deposit
shah89 L0: When balance add into my account
okika: shah89, all bsc wallets are in maintenance, always check target wallet before deposit. When it will be online again, your deposit will appear here.
okika: shah89, oops, I was wrong. It's online. Write a support ticket.
Linoisa L1: mypage, good morning
omarwork2611 L0: i'm deposit Floki bep20
omarwork2611 L0: before 15 min , but not recived here !!!
Gonewithwind: Gonewithwind, that user who opened a short position on btc just one hour before btc went down from 116 to 111k ,he has won again ! 150m dollars , wowww..as if someone knows what willbe the direction of btc movement up or down ,and this is not fair at [link]
okika: Gonewithwind, probably it's Trump's youngest son, helps to raise money to rebuild Gaza
Gonewithwind: okika, hello sir, maybe sir .i have noted his address and ready for his next trading positions.
mandobro: Yanadia, Hello:) Just 7days ban I'm used 4 collect fiat IRL
mandobro: Yanadia, If I work harder, I will repay the loan and I will not have to withdraw crypto from the exchange
shah89 L0: okika, Already sent a mail to support
manbtc007: Zenaath is back. She wants to be with me. I will tolerate her for another night.
omarwork2611 L0: I deposited FLOKI Bep20 more than 10 hours ago, but my account hasn't been accessed yet.
ialomo L0: mandobro, Hello
Ateeque L0: What happened with usdt deposit via bep20? 11 hours ago I have sent usdt but not created yet
Ateeque L0: Support team don't response
romzan L0: when FLOKI WD is running again.?