Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03686134 | + 2.2% | 2098.8 | Ethereum |
ZEC | 0.00217743 | + 12.6% | 796 | Zcash |
DASH | 0.00044975 | - 3.8% | 230.1 | DASH |
LTC | 0.00087264 | - 0.3% | 181.5 | Litecoin |
YOCHAT-DOGE | D0.00000033 | - 5.8% | 113.1 | YoChat Token |
ETC | 0.00015258 | + 1.7% | 105.8 | EthereumClassic |
DOGE-BTC | 0.00000186 | + 3.4% | 27.2 | Dogecoin |
BIG-BTC | 0.02735963 | - 3.4% | 20.6 | BIG |
SHIB-USDTb | T0.00001116 | + 4.5% | 17.5 | SHIBA INU |
XRP-BTC | 0.00002267 | + 3.2% | 14.3 | Ripple |
ETH-BTC | 0.03685848 | + 2.6% | 6.7 | Ethereum |
BNB-BTC | 0.01116787 | - 0.6% | 6.5 | BNB BSC |
BTC-USDTt | T115367.14 | + 0.3% | 6.4 | Bitcoin |
WSHIB-SHIB | 2.83726698 | + 4.4% | 5.5 | Wrapped Shiba |
BCHABC | 0.00011074 | - 2.7% | 2.9 | BitcoinCashABC |
TRX-BTC | 0.00000280 | - 0.4% | 2 | Tron Token |
ZEC-BTC | 0.00216808 | + 13.7% | 1.8 | Zcash |
ETH-USDT | T4241.4539416 | + 3.3% | 1.6 | Ethereum |
WBNB-BTC | 0.01116431 | - 0.9% | 1.5 | WBNB BEP20 |
BTC-USDT | T115139.46 | + 0.2% | 1.1 | Bitcoin |
DOGE-ETH | E0.00005065 | + 1% | 0.9 | Dogecoin |
ETH-USDC | 4262.5531393 | + 3% | 0.8 | Ethereum |
BONUS-DOGE | D0.00150601 | - 0.4% | 0.8 | BONUS |
DASH-BTC | 0.00043926 | - 6.2% | 0.8 | DASH |
DOGE-USDT | T0.21468610 | + 3.8% | 0.8 | Dogecoin |
BTC-RUR | R9446790.42 | - 0.1% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
FLOKIb-USDTb | T0.00007804 | + 0.9% | 0.5 | FLOKI BEP20 |
TON-BTC | 0.00002040 | + 3.2% | 0.4 | TON Coin |
USDT-RUR | R81.79 | - 0.7% | 0.4 | USDT ERC20 |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T115411.98 | + 0.5% | 0.3 | Bitcoin |
BTC-WRUB | 3851363.4964 | - 2% | 0.3 | Bitcoin |
BTC | T114383.88 | - 1.1% | 0.2 | Bitcoin |
ETH-RUR | R346468.58 | + 2% | 0.2 | Ethereum |
LTC-BTC | 0.00087054 | + 1.3% | 0.2 | Litecoin |
LTC-WRUB | 3336.2640123 | - 3.5% | 0.2 | Litecoin |
ZEC | T251.28735261 | + 3.9% | 0.2 | Zcash |
USDTe-USDTt | T0.99725975 | - 0.4% | 0.1 | USDT ERC20 |
DOGE-WRUB | 7.15904946 | + 0.8% | 0.1 | Dogecoin |
- IOC / USD
- Last: 3.50000000
- 24High: 3.50000000
- 24Low: 3.50000000
- 24V: 0 IOC
Prix | IOC | USD |
---|
4.14547131 | 0.72400000 | 3.00132122 |
4.14547132 | 0.72400000 | 3.00132123 |
4.14547133 | 0.19800000 | 0.82080332 |
4.14547135 | 0.88349400 | 3.66249906 |
4.65278070 | 0.03284490 | 0.15282011 |
4.80000000 | 0.14216190 | 0.68237712 |
6.65432090 | 0.01607977 | 0.10699994 |
7.59000000 | 0.01500000 | 0.11385000 |
7.70874910 | 0.01407590 | 0.10850758 |
9.93000000 | 0.01426304 | 0.14163198 |
10.80000000 | 0.01300000 | 0.14040000 |
10.99800000 | 0.07614757 | 0.83747097 |
27.29999000 | 0.00402930 | 0.10999984 |
27.29999420 | 0.18975818 | 5.18039721 |
27.29999432 | 0.18946091 | 5.17228176 |
27.29999444 | 0.18945768 | 5.17219361 |
27.29999999 | 0.05522882 | 1.50774678 |
27.30000000 | 1.00000000 | 27.3000000 |
40.00000000 | 0.01000000 | 0.40000000 |
41.00000000 | 0.00598585 | 0.24541985 |
41.99999990 | 0.00238666 | 0.10023971 |
43.10453233 | 0.00259314 | 0.11177608 |
43.10453267 | 0.00383592 | 0.16534553 |
43.10453300 | 0.00262936 | 0.11333733 |
43.10453360 | 0.40356356 | 17.39541903 |
43.10453395 | 0.03158136 | 1.36129980 |
43.10453599 | 0.00600778 | 0.25896256 |
43.10453755 | 0.00631731 | 0.27230472 |
66.67494000 | 0.01757639 | 1.17190474 |
66.67494346 | 0.04304222 | 2.86983758 |
77.00000000 | 0.11298701 | 8.69999977 |
87.99865690 | 0.00214460 | 0.18872191 |
88.00000000 | 0.01400503 | 1.23244264 |
90.00000006 | 0.01000000 | 0.90000000 |
93.93000000 | 0.11596933 | 10.89299916 |
94.00000000 | 0.66497636 | 62.50777784 |
94.00000010 | 0.10000000 | 9.40000001 |
94.00000103 | 1.00000000 | 94.00000103 |
115.00000000 | 0.01328482 | 1.52775430 |
135.02400000 | 0.01319651 | 1.78184556 |
135.02429990 | 0.10000000 | 13.50242999 |
148.00000000 | 0.02113513 | 3.12799924 |
148.10000000 | 0.10000000 | 14.8100000 |
148.70000000 | 0.11226219 | 16.69338765 |
150.00000000 | 2.00000000 | 300.000000 |
174.88889000 | 0.00937071 | 1.63883307 |
200.00000000 | 0.00767340 | 1.53468000 |
249.00000000 | 0.00673400 | 1.67676600 |
297.00000000 | 0.00719590 | 2.13718230 |
303.00000000 | 0.10000000 | 30.3000000 |
Prix | IOC | USD |
---|
1.80000380 | 0.55555360 | 0.99999859 |
1.80000379 | 1.61110772 | 2.90000000 |
1.80000378 | 0.05555598 | 0.10000097 |
1.80000000 | 0.06111111 | 0.10999999 |
1.74022578 | 2.71740000 | 4.72888953 |
1.70000000 | 0.06874999 | 0.11687498 |
1.60000000 | 0.06874999 | 0.10999998 |
1.50000000 | 0.07333333 | 0.10999999 |
1.40000000 | 0.07857142 | 0.10999998 |
1.30000000 | 0.08461538 | 0.10999999 |
1.20000000 | 0.09166666 | 0.10999999 |
1.10000000 | 0.10000000 | 0.11000000 |
1.00000000 | 0.11000000 | 0.11000000 |
0.93081844 | 6.09643000 | 5.67466946 |
0.21000099 | 0.48508405 | 0.10186813 |
0.21000001 | 4.76190453 | 0.99999999 |
0.21000000 | 1.00000000 | 0.21000000 |
0.05325599 | 1.89650028 | 0.10099999 |
0.05325501 | 18.77757604 | 0.99999999 |
0.02611799 | 3.89995142 | 0.10185889 |
0.02611793 | 4.21166608 | 0.10999999 |
0.00400099 | 25.34274443 | 0.10139606 |
0.00400001 | 66.1071752 | 0.26442936 |
0.00102109 | 99.11289799 | 0.10120318 |
0.00102100 | 100.000000 | 0.10210000 |
0.00010219 | 980.77356003 | 0.10022525 |
0.00010210 | 1000.00000 | 0.10210000 |
0.00001926 | 5905.81027813 | 0.11374590 |
0.00000101 | 105917.64769813 | 0.10697682 |
0.00000099 | 105497.09484536 | 0.10444212 |
0.00000088 | 113680.05292386 | 0.10003844 |
0.00000024 | 2194220.74135877 | 0.52661297 |
0.00000023 | 435753.97406043 | 0.10022341 |
0.00000008 | 3674079.39707305 | 0.29392635 |
0.00000007 | 1479858.65571428 | 0.10359010 |
0.00000002 | 5128722.80 | 0.10257445 |
0.00000001 | 10628722.79999999 | 0.10628722 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | IOC |
---|
19:49:00 | BUY | 3.50000000 | 0.30494781 |
14:39:01 | SELL | 2.02020202 | 0.02232701 |
03:34:49 | SELL | 2.02020202 | 0.12933018 |
03:34:49 | SELL | 2.02020202 | 0.22578660 |
03:34:49 | SELL | 2.02020202 | 0.11034939 |
03:34:49 | SELL | 2.02020202 | 0.07409372 |
19:29:36 | BUY | 2.98765432 | 0.10295908 |
19:29:36 | BUY | 2.75312468 | 0.16634290 |
19:29:36 | BUY | 2.75312468 | 0.08129729 |
19:29:36 | BUY | 2.75312467 | 0.49499997 |
01:53:47 | BUY | 2.02020203 | 1.25286526 |
12:23:52 | SELL | 2.02020202 | 0.10295908 |
12:23:52 | SELL | 2.02020202 | 0.02654579 |
18:24:24 | SELL | 2.02020202 | 0.16634290 |
17:07:04 | SELL | 2.02020202 | 0.04979778 |
21:06:48 | SELL | 2.02020203 | 0.04950000 |
21:06:48 | SELL | 2.02020203 | 0.04263474 |
03:42:43 | SELL | 2.02020203 | 0.00686526 |
03:42:43 | SELL | 2.02020203 | 0.29313474 |
12:53:44 | SELL | 2.02020203 | 0.20186523 |
12:53:44 | SELL | 2.02020203 | 0.04950000 |
13:37:10 | SELL | 2.02020202 | 0.03149951 |
13:37:10 | SELL | 2.02020230 | 0.05444999 |
13:37:10 | SELL | 2.02020233 | 0.04950000 |
13:37:10 | SELL | 2.02020234 | 1.32767967 |
13:36:55 | SELL | 2.02020234 | 0.05244003 |
13:36:34 | SELL | 2.02020234 | 0.05244003 |
13:36:20 | SELL | 2.02020234 | 0.05244003 |
11:37:38 | SELL | 2.30000000 | 4.94071144 |
11:37:38 | SELL | 2.30000000 | 0.00217392 |
11:25:12 | BUY | 6.60000000 | 0.01646462 |
11:25:00 | SELL | 2.30000000 | 0.04782608 |
07:08:22 | BUY | 7.65000000 | 0.12903362 |
06:45:43 | BUY | 7.00000000 | 0.01587301 |
06:45:42 | BUY | 7.00000000 | 0.01587301 |
06:45:42 | BUY | 7.00000000 | 0.01587301 |
06:45:42 | BUY | 7.00000000 | 0.01587301 |
06:45:41 | BUY | 7.00000000 | 0.01587301 |
06:45:41 | BUY | 7.00000000 | 0.01587301 |
06:45:41 | BUY | 7.00000000 | 0.01587301 |
06:45:40 | BUY | 7.00000000 | 0.01111107 |
06:45:40 | BUY | 6.99000000 | 0.00476194 |
06:45:40 | BUY | 6.99000000 | 0.01587301 |
06:45:40 | BUY | 6.99000000 | 0.01587301 |
06:45:39 | BUY | 6.99000000 | 0.01587301 |
06:45:39 | BUY | 6.99000000 | 0.01587301 |
06:45:39 | BUY | 6.99000000 | 0.01587301 |
06:45:39 | BUY | 6.99000000 | 0.01587301 |
06:45:38 | BUY | 7.00000000 | 0.01587301 |
06:45:38 | BUY | 7.00000000 | 0.01587301 |
mandobro: Ravagekillz, I have friends in India, but try to check scambugs of indians in big companies. Theirs casta system make not friendly after
mandobro: Ravagekillz, my first bad experience in trade with man from India, they very smart in it I think they number one), but I like kari anyway :)
yussif28 L0: mandobro, man who is kari how can i fellow his trade
MinerGate: I've been here
Cryptovk1332: gm
igrokzwer L0: hi
candyguyyy L1: alright guys
candyguyyy L1: any one up to chat
amon11 L0: hey guys how can I sell DICE?
candyguyyy L1: Dice rur market you can sell there
Demetre1990 L0: Hi
raed63: I think the crypto currencies prices will be amazing after 2 weeks !!
leadingmalik L0: Nice recovery
Yanadia: raed63, Yes
manbtc007: thank you Salma for beautiful wonderful time. You made my morning golden. thanks a lot.
maciocia: golden or wooden?
manbtc007: maciocia, its a done deal. Again on hunt.
baramoda L0: Guts beb20 all ti e in maintenance or what?
baramoda L0: All time on maintenance?
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning