Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03607801 | + 0.3% | 2179.5 | Ethereum |
ZEC | 0.00204294 | + 3.3% | 787.8 | Zcash |
DASH | 0.00040130 | - 17.2% | 214 | DASH |
LTC | 0.00084982 | - 1.2% | 186.1 | Litecoin |
ETC | 0.00015070 | + 0.5% | 106.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000033 | - 3% | 101 | YoChat Token |
DOGE-BTC | 0.00000178 | - 2.2% | 28.7 | Dogecoin |
SHIB-USDTb | T0.00001045 | - 2.7% | 23.2 | SHIBA INU |
BIG-BTC | 0.02730175 | - 3.2% | 19.3 | BIG |
XRP-BTC | 0.00002211 | - 2.1% | 11.8 | Ripple |
ETH-BTC | 0.03588067 | - 0.7% | 8.3 | Ethereum |
BNB-BTC | 0.01076127 | - 6.3% | 7.9 | BNB BSC |
BTC-USDTt | T112076.55 | - 2.3% | 4.8 | Bitcoin |
BCHABC | 0.00011074 | + 0.1% | 3.1 | BitcoinCashABC |
TRX-BTC | 0.00000281 | 0% | 2.9 | Tron Token |
WSHIB-SHIB | 2.83726698 | + 1.7% | 2.5 | Wrapped Shiba |
ZEC-BTC | 0.00205106 | + 3.7% | 2 | Zcash |
ETH-USDT | T4002.7005824 | - 3.9% | 1.9 | Ethereum |
WBNB-BTC | 0.01075051 | - 6.2% | 1.8 | WBNB BEP20 |
BTC-USDT | T111706.17 | - 3% | 1.2 | Bitcoin |
ETH-USDC | 4001.4535390 | - 4% | 1.1 | Ethereum |
DOGE-USDT | T0.19880707 | - 5.3% | 1 | Dogecoin |
DOGE-ETH | E0.00004961 | - 1.8% | 0.8 | Dogecoin |
BONUS-DOGE | D0.00149999 | - 0.5% | 0.7 | BONUS |
FLOKIb-USDTb | T0.00007749 | + 0.2% | 0.6 | FLOKI BEP20 |
BTC-RUR | R9420609.80 | - 0.5% | 0.6 | Bitcoin |
BTC-USDTb | T112094.69 | - 2.6% | 0.6 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.6 | Shiba v2 Limited |
USDT-RUR | R84.27 | + 2.3% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00039947 | - 16.5% | 0.4 | DASH |
TON-BTC | 0.00001976 | - 0.9% | 0.4 | TON Coin |
BTC-WRUB | 3894547.3564 | - 1.4% | 0.3 | Bitcoin |
ETH-RUR | R338737.30 | - 0.9% | 0.3 | Ethereum |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | T112588.69 | - 2.8% | 0.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
LTC-BTC | 0.00084336 | - 1% | 0.2 | Litecoin |
DOGE-WRUB | 7.06396645 | - 1.1% | 0.2 | Dogecoin |
ZEC | T236.67270686 | - 2.3% | 0.2 | Zcash |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
- SHIBerc20 / USD
- Last: 0.00001120
- 24High: 0.00001177
- 24Low: 0.00001100
- 24V: 4574053.4 SHIB(e)
Prix | SHIB(e) | USD |
---|
0.00001130 | 270651.06056959 | 3.05835698 |
0.00001170 | 2430.24424775 | 0.02843385 |
0.00001180 | 2564.1087719 | 0.03025648 |
0.00001188 | 134194.07314946 | 1.59422558 |
0.00001189 | 130375.65030119 | 1.55016648 |
0.00001190 | 2400.10260862 | 0.02856122 |
0.00001200 | 545856.5073234 | 6.55027808 |
0.00001209 | 30001.0000 | 0.36271209 |
0.00001210 | 6901.7360169 | 0.08351100 |
0.00001219 | 30001.0000 | 0.36571219 |
0.00001220 | 3756.48953871 | 0.04582917 |
0.00001222 | 500000.000 | 6.11000000 |
0.00001228 | 11.85535311 | 0.00014558 |
0.00001229 | 30001.0000 | 0.36871229 |
0.00001230 | 2067.83781509 | 0.02543440 |
0.00001239 | 30001.0000 | 0.37171239 |
0.00001240 | 2361.19499992 | 0.02927881 |
0.00001241 | 28.8181056 | 0.00035763 |
0.00001249 | 30001.0000 | 0.37471249 |
0.00001250 | 36835.97355359 | 0.46044966 |
0.00001259 | 30001.0000 | 0.37771259 |
0.00001260 | 2206.23278685 | 0.02779853 |
0.00001269 | 30001.0000 | 0.38071269 |
0.00001270 | 2188.73983732 | 0.02779699 |
0.00001279 | 30001.0000 | 0.38371279 |
0.00001280 | 2103.7475806 | 0.02692796 |
0.00001289 | 30001.0000 | 0.38671289 |
0.00001290 | 2235.50000 | 0.02883795 |
0.00001299 | 30001.0000 | 0.38971299 |
0.00001300 | 32425.68324667 | 0.42153388 |
0.00001307 | 33780.52288326 | 0.44151143 |
0.00001309 | 96222.4679616 | 1.25955210 |
0.00001310 | 32005.67637777 | 0.41927436 |
0.00001314 | 30022.95388162 | 0.39450161 |
0.00001320 | 32501.91117424 | 0.42902522 |
0.00001330 | 33545.88294535 | 0.44616024 |
0.00001333 | 530001.000 | 7.06491333 |
0.00001340 | 33356.59692283 | 0.44697839 |
0.00001350 | 828203.0079789 | 11.1807406 |
0.00001359 | 30569.79708784 | 0.41544354 |
0.00001360 | 33405.0022726 | 0.45430803 |
0.00001363 | 67682.60331167 | 0.92251388 |
0.00001364 | 50143.8791033 | 0.68396251 |
0.00001365 | 38459.51851787 | 0.52497242 |
0.00001370 | 32797.69473676 | 0.44932841 |
0.00001380 | 33891.69571744 | 0.46770540 |
0.00001383 | 80001.0000 | 1.10641383 |
0.00001388 | 35001.0000 | 0.48581388 |
0.00001390 | 33149.59477601 | 0.46077936 |
0.00001400 | 33849.50222215 | 0.47389303 |
Prix | SHIB(e) | USD |
---|
0.00001120 | 12895.69401028 | 0.14443177 |
0.00001115 | 9.02144874 | 0.00010058 |
0.00001110 | 2165.53783779 | 0.02403746 |
0.00001100 | 2073.96090906 | 0.02281356 |
0.00001090 | 2023.47614671 | 0.02205588 |
0.00001080 | 6696.9555555 | 0.07232711 |
0.00001078 | 65289.92764238 | 0.70382541 |
0.00001070 | 2922.5616822 | 0.03127140 |
0.00001065 | 1000000.00 | 10.6500000 |
0.00001064 | 112300.36278191 | 1.19487585 |
0.00001063 | 112240.78269049 | 1.19311951 |
0.00001062 | 112876.4001883 | 1.19874736 |
0.00001061 | 113516.2309142 | 1.20440720 |
0.00001060 | 2878.56226411 | 0.03051275 |
0.00001057 | 278785.452213 | 2.94676222 |
0.00001053 | 60.68376068 | 0.00063899 |
0.00001050 | 11462.10190472 | 0.12035206 |
0.00001040 | 3635.7221153 | 0.03781150 |
0.00001030 | 4036.17572791 | 0.04157260 |
0.00001028 | 10.26459143 | 0.00010551 |
0.00001025 | 3714.11508689 | 0.03806967 |
0.00001023 | 1000000.00 | 10.2300000 |
0.00001022 | 100000.000 | 1.02200000 |
0.00001021 | 413918.28394039 | 4.22610567 |
0.00001020 | 3022.92843132 | 0.03083386 |
0.00001019 | 24.75466142 | 0.00025224 |
0.00001018 | 36.78192533 | 0.00037443 |
0.00001017 | 45.22222222 | 0.00045990 |
0.00001014 | 1000000.00 | 10.1400000 |
0.00001012 | 52.68972332 | 0.00053321 |
0.00001011 | 50.94658753 | 0.00051506 |
0.00001010 | 20821.20198012 | 0.21029413 |
0.00001007 | 100000.000 | 1.00700000 |
0.00001006 | 99403.57852882 | 0.99999999 |
0.00001001 | 1000000.00 | 10.0100000 |
0.00001000 | 1033172.459 | 10.33172459 |
0.00000999 | 11122.234567 | 0.11111112 |
0.00000997 | 49003.91697647 | 0.48856905 |
0.00000995 | 100272.91256281 | 0.99771547 |
0.00000993 | 11189.43705941 | 0.11111110 |
0.00000991 | 11212.0000 | 0.11111092 |
0.00000990 | 2298.17676765 | 0.02275194 |
0.00000987 | 26195.97706106 | 0.25855429 |
0.00000985 | 298.63857867 | 0.00294158 |
0.00000983 | 11303.26653102 | 0.11111110 |
0.00000981 | 61496.5535168 | 0.60328118 |
0.00000980 | 519860.67281624 | 5.09463459 |
0.00000979 | 11349.0000 | 0.11110671 |
0.00000978 | 100000.000 | 0.97800000 |
0.00000975 | 302.7651282 | 0.00295195 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
09:03:27 | SELL | 0.00001120 | 8.48188208 |
09:03:27 | SELL | 0.00001120 | 71.26785714 |
09:03:27 | SELL | 0.00001120 | 32.8687500 |
09:03:27 | SELL | 0.00001120 | 65.47142857 |
09:03:27 | SELL | 0.00001120 | 38.66428571 |
09:03:27 | SELL | 0.00001120 | 52.84107142 |
09:03:27 | SELL | 0.00001120 | 21.13214285 |
09:03:27 | SELL | 0.00001120 | 20.97053571 |
09:03:27 | SELL | 0.00001120 | 13.05535714 |
09:03:27 | SELL | 0.00001120 | 100.27232142 |
09:03:26 | SELL | 0.00001120 | 14.83035714 |
09:03:26 | SELL | 0.00001120 | 89.30267857 |
09:03:26 | SELL | 0.00001120 | 23.62410714 |
09:03:26 | SELL | 0.00001120 | 14.44821428 |
09:03:26 | SELL | 0.00001120 | 110.74017857 |
09:03:26 | SELL | 0.00001120 | 76.21160714 |
09:03:26 | SELL | 0.00001120 | 10.59285714 |
09:03:26 | SELL | 0.00001120 | 23.93571428 |
09:03:26 | SELL | 0.00001120 | 110.74107142 |
09:03:26 | SELL | 0.00001120 | 10.33214285 |
06:40:53 | BUY | 0.00001130 | 1322.98579831 |
06:40:12 | BUY | 0.00001130 | 3015.46887311 |
05:44:13 | BUY | 0.00001130 | 20273.80123284 |
04:17:14 | BUY | 0.00001130 | 10.1353508 |
03:55:37 | BUY | 0.00001130 | 45.76053044 |
03:54:29 | BUY | 0.00001130 | 10.06646892 |
03:54:12 | BUY | 0.00001130 | 10.06646892 |
03:54:01 | BUY | 0.00001130 | 10.06646892 |
03:53:46 | BUY | 0.00001130 | 10.06646892 |
03:53:35 | BUY | 0.00001130 | 10.06646892 |
03:53:10 | BUY | 0.00001130 | 478.89333845 |
03:52:58 | BUY | 0.00001130 | 10.06646892 |
03:52:44 | BUY | 0.00001130 | 10.06646892 |
03:52:33 | BUY | 0.00001130 | 10.06646892 |
03:52:26 | BUY | 0.00001130 | 10.06646892 |
03:52:18 | BUY | 0.00001130 | 10.06646892 |
03:52:08 | BUY | 0.00001130 | 10.06646892 |
03:51:57 | BUY | 0.00001130 | 10.06646892 |
03:51:43 | BUY | 0.00001130 | 10.06646892 |
03:51:32 | BUY | 0.00001130 | 10.06646892 |
03:51:17 | BUY | 0.00001130 | 10.06646892 |
03:51:09 | BUY | 0.00001130 | 10.06646892 |
03:51:02 | BUY | 0.00001130 | 10.06646892 |
03:50:48 | BUY | 0.00001130 | 10.06646892 |
03:50:40 | BUY | 0.00001130 | 10.06646892 |
03:50:32 | BUY | 0.00001130 | 10.06646892 |
03:50:24 | BUY | 0.00001130 | 10.06646892 |
03:50:16 | BUY | 0.00001130 | 10.06646892 |
03:50:08 | BUY | 0.00001130 | 10.06646892 |
03:50:01 | BUY | 0.00001130 | 10.06646892 |
amon11 L0: hey guys how can I sell DICE?
candyguyyy L1: Dice rur market you can sell there
Demetre1990 L0: Hi
raed63: I think the crypto currencies prices will be amazing after 2 weeks !!
leadingmalik L0: Nice recovery
Yanadia: raed63, Yes
manbtc007: thank you Salma for beautiful wonderful time. You made my morning golden. thanks a lot.
maciocia: golden or wooden?
manbtc007: maciocia, its a done deal. Again on hunt.
baramoda L0: Guts beb20 all ti e in maintenance or what?
baramoda L0: All time on maintenance?
mandobro: yussif28, curry spice, ty)
mandobro: yussif28, you can use crypto for buy it
Yanadia: mandobro, Mando hey where u have been ?
Yanadia: maciocia, lolzz
Yanadia: manbtc007, Where's Julie ?? now salma ? hahaha
manbtc007: Yanadia, I rotate everyday.; So that they taste new.
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.