통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03639575 | + 0.5% | 2266.3 | Ethereum |
ZEC | 0.00225405 | + 2.7% | 780.3 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 8.9% | 235.8 | YoChat Token |
DASH | 0.00041297 | - 7.8% | 193.1 | DASH |
LTC | 0.00085302 | - 0.9% | 179.8 | Litecoin |
ETC | 0.00015185 | + 2.1% | 103.1 | EthereumClassic |
SHIB-USDTb | T0.00001068 | - 2.8% | 28.2 | SHIBA INU |
DOGE-BTC | 0.00000181 | - 2.2% | 23 | Dogecoin |
BIG-BTC | 0.02678456 | - 2.6% | 16 | BIG |
BNB-BTC | 0.01080552 | - 3.1% | 11 | BNB BSC |
XRP-BTC | 0.00002228 | - 1.7% | 10.4 | Ripple |
ETH-BTC | 0.03648245 | + 0.2% | 10.1 | Ethereum |
TRX-BTC | 0.00000281 | + 0.4% | 4.6 | Tron Token |
BTC-USDTt | T112205.05 | - 1.9% | 4.2 | Bitcoin |
BCHABC | 0.00011279 | - 0.9% | 3 | BitcoinCashABC |
ETH-USDT | T4098.4280103 | - 1.7% | 2.6 | Ethereum |
WBNB-BTC | 0.01081117 | - 3.2% | 2.4 | WBNB BEP20 |
BTC-USDT | T112411.58 | - 1.8% | 1.7 | Bitcoin |
ZEC-BTC | 0.00225551 | + 3.3% | 1.5 | Zcash |
ETH-USDC | 4112.2479979 | - 1.4% | 1.5 | Ethereum |
DOGE-USDT | T0.20370484 | - 3.7% | 1.1 | Dogecoin |
BTC-USDTb | T112266.55 | - 1.9% | 0.9 | Bitcoin |
DOGE-ETH | E0.00004954 | - 2.4% | 0.8 | Dogecoin |
BTC-RUR | R9365981.09 | - 1.2% | 0.6 | Bitcoin |
BONUS-DOGE | D0.00149948 | - 0.5% | 0.5 | BONUS |
USDT-RUR | R83.58 | + 1.6% | 0.4 | USDT ERC20 |
FLOKIb-USDTb | T0.00007710 | - 0.5% | 0.4 | FLOKI BEP20 |
DASH-BTC | 0.00041043 | - 8% | 0.4 | DASH |
ETH-RUR | R341890.89 | - 0.1% | 0.4 | Ethereum |
BTC | T113262.43 | - 0.6% | 0.3 | Bitcoin |
TON-BTC | 0.00002038 | + 1.2% | 0.3 | TON Coin |
BTC-WRUB | 3881626.2922 | + 0.1% | 0.3 | Bitcoin |
SHIBA2 | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
LTC-BTC | 0.00084894 | - 1.3% | 0.2 | Litecoin |
DOGE-WRUB | 7.03169519 | - 1.6% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.2 | YOSTEP |
USDTe-USDTb | T1.00196045 | + 0.3% | 0.1 | USDT ERC20 |
BTC | R9425555.00 | + 0.2% | 0.1 | Bitcoin |
- KRLerc20 / RUR
- Last: 17.89800000
- 24High: 17.89800000
- 24Low: 17.89800000
- 24V: 0.01 KRL(e)
가격 | KRL(e) | RUR |
---|
17.89800000 | 0.16169553 | 2.89402659 |
28.99000000 | 0.00444213 | 0.12877734 |
28.99999900 | 0.03109542 | 0.90176714 |
29.00000000 | 0.02975477 | 0.86288833 |
29.29999999 | 0.05268704 | 1.54373027 |
29.30000000 | 0.01949774 | 0.57128378 |
30.00000000 | 0.01303380 | 0.39101400 |
30.58673354 | 11.0772500 | 338.8168941 |
30.94545616 | 23.73376432 | 734.45216327 |
45.00000000 | 0.03500000 | 1.57500000 |
45.01998888 | 0.05263157 | 2.36947269 |
45.02000000 | 0.13000000 | 5.85260000 |
47.00000000 | 0.01200000 | 0.56400000 |
48.00000000 | 0.01000000 | 0.48000000 |
49.00000000 | 0.04303380 | 2.10865620 |
49.53762900 | 0.04677745 | 2.31724396 |
49.99999977 | 0.00267258 | 0.13362899 |
50.00000000 | 0.00688559 | 0.34427950 |
51.00000000 | 0.00689180 | 0.35148180 |
52.00000000 | 0.01666667 | 0.86666684 |
53.00000000 | 0.00450872 | 0.23896216 |
55.00000000 | 0.03658092 | 2.01195060 |
56.07408455 | 0.00719678 | 0.40355285 |
57.18389314 | 11.8500800 | 677.63370842 |
60.00000000 | 0.75400000 | 45.2400000 |
61.90000000 | 0.02129768 | 1.31832639 |
65.00000000 | 0.03345173 | 2.17436245 |
66.00000000 | 0.08333320 | 5.49999120 |
75.00000000 | 0.09642916 | 7.23218700 |
80.00000000 | 1.25000000 | 100.000000 |
89.29999999 | 0.01000000 | 0.89299999 |
93.53980000 | 0.01000000 | 0.93539800 |
95.00000000 | 0.01000000 | 0.95000000 |
99.00000000 | 0.02000000 | 1.98000000 |
100.00000000 | 1.16276884 | 116.276884 |
102.14316065 | 0.00126931 | 0.12965133 |
110.00000000 | 0.00500000 | 0.55000000 |
120.00000000 | 0.01000000 | 1.20000000 |
133.98999998 | 0.00114238 | 0.15306749 |
140.00000000 | 0.00300000 | 0.42000000 |
144.00000000 | 0.00100000 | 0.14400000 |
150.00000000 | 0.01000000 | 1.50000000 |
175.00000000 | 0.02500000 | 4.37500000 |
189.29999999 | 0.01000000 | 1.89299999 |
190.00000000 | 0.01300000 | 2.47000000 |
199.00000000 | 0.02000000 | 3.98000000 |
200.00000000 | 0.50000000 | 100.000000 |
210.00000000 | 0.00500000 | 1.05000000 |
244.00000000 | 0.00100000 | 0.24400000 |
249.00000000 | 0.00102814 | 0.25600686 |
가격 | KRL(e) | RUR |
---|
14.06226413 | 0.01493359 | 0.21000008 |
12.27854405 | 0.00895871 | 0.10999991 |
11.41369254 | 24.7376100 | 282.34747471 |
11.40341223 | 31.97847987 | 364.66378844 |
11.22940001 | 0.00979571 | 0.10999994 |
11.22940000 | 0.00890520 | 0.10000005 |
11.22936488 | 0.00979574 | 0.10999993 |
11.22936487 | 0.90031805 | 10.10999988 |
11.22936486 | 0.43577958 | 4.89352790 |
11.22936485 | 0.00979574 | 0.10999993 |
11.22936484 | 1.00000000 | 11.22936484 |
8.05980099 | 0.01364797 | 0.10999992 |
8.05980098 | 1.24072542 | 9.99999995 |
7.51000001 | 0.01464713 | 0.10999994 |
7.51000000 | 0.13315579 | 0.99999998 |
6.56759333 | 0.01674890 | 0.10999996 |
6.10499834 | 55.4982800 | 338.81690727 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 0.20000000 | 1.00000000 |
4.54432960 | 0.02420599 | 0.10999999 |
4.54432959 | 0.22005446 | 0.99999999 |
4.00000001 | 0.02749999 | 0.10999996 |
4.00000000 | 0.72500000 | 2.90000000 |
3.66529551 | 0.03001122 | 0.10999998 |
3.66529550 | 5.00000000 | 18.3264775 |
3.66529540 | 0.03001122 | 0.10999998 |
3.66529539 | 0.27282930 | 0.99999997 |
3.66529525 | 0.03001122 | 0.10999998 |
3.66529524 | 496.07000402 | 1818.24302444 |
3.51000001 | 0.03133903 | 0.10999999 |
3.51000000 | 0.28490028 | 0.99999998 |
3.40000001 | 0.03235294 | 0.10999999 |
3.40000000 | 2.05882352 | 6.99999996 |
3.00000001 | 0.03666666 | 0.10999998 |
3.00000000 | 0.33333333 | 0.99999999 |
2.50000050 | 0.04399999 | 0.10999999 |
2.50000049 | 0.39999992 | 0.99999999 |
2.00486120 | 0.05486664 | 0.10999999 |
2.00486119 | 0.49878764 | 0.99999998 |
2.00485446 | 0.05486682 | 0.10999998 |
2.00485445 | 1.00000000 | 2.00485445 |
1.89000020 | 0.05820105 | 0.10999999 |
1.89000019 | 0.52910047 | 0.99999998 |
1.89000001 | 0.05820105 | 0.10999998 |
1.89000000 | 0.05300000 | 0.10017000 |
1.51000001 | 0.07284768 | 0.10999999 |
1.51000000 | 0.66225165 | 0.99999999 |
1.04527830 | 0.10523513 | 0.10999999 |
1.04527829 | 0.95668302 | 0.99999999 |
0.70000001 | 0.15714285 | 0.10999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | KRL(e) |
---|
00:36:49 | BUY | 17.8980000 | 0.00560000 |
23:29:21 | BUY | 17.8980000 | 0.00614593 |
21:38:32 | SELL | 14.5100000 | 0.00688559 |
21:38:32 | SELL | 14.5100000 | 0.00004709 |
03:47:23 | SELL | 14.5100000 | 0.00444213 |
03:47:23 | SELL | 14.51000001 | 0.00689180 |
05:19:19 | SELL | 14.5100000 | 0.06442876 |
05:19:19 | SELL | 15.0000000 | 0.00042720 |
23:34:47 | SELL | 15.0000000 | 0.06623946 |
23:34:47 | SELL | 15.00000001 | 0.00666667 |
23:29:52 | SELL | 17.8200000 | 0.01995323 |
09:49:06 | SELL | 17.8200000 | 0.00810513 |
09:49:06 | SELL | 17.8200000 | 0.02805836 |
03:00:45 | SELL | 17.8980000 | 0.23000000 |
03:00:45 | SELL | 17.9000000 | 0.01000000 |
03:00:45 | SELL | 18.0000000 | 0.01545093 |
03:00:45 | SELL | 18.00000001 | 0.05555555 |
16:57:51 | SELL | 18.9043050 | 0.01949774 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.00000001 | 0.00473471 |
16:57:46 | SELL | 19.00000001 | 0.04789686 |
16:57:46 | SELL | 19.00000098 | 0.05263157 |
16:31:30 | SELL | 20.0000000 | 0.00500000 |
16:31:30 | SELL | 20.0000000 | 0.00176952 |
09:25:44 | SELL | 20.0000000 | 0.19823048 |
09:25:44 | SELL | 22.4000000 | 0.00267258 |
15:53:09 | SELL | 22.4000000 | 0.04677745 |
15:53:08 | SELL | 22.4010000 | 0.00450872 |
17:33:53 | BUY | 45.22769315 | 0.17807885 |
22:54:07 | SELL | 29.2268426 | 1.17464646 |
15:15:53 | BUY | 43.48250282 | 2.17747124 |
15:15:53 | BUY | 33.0000000 | 0.00000001 |
15:15:51 | BUY | 33.0000000 | 0.09662603 |
22:53:27 | BUY | 33.0000000 | 0.07608553 |
00:39:20 | BUY | 53.5398000 | 0.01500000 |
14:18:08 | BUY | 49.99999977 | 0.02224241 |
03:31:59 | BUY | 49.29999999 | 0.01000000 |
03:31:59 | BUY | 30.0000000 | 0.00828783 |
03:31:59 | BUY | 29.3000000 | 0.01263033 |
03:31:59 | BUY | 29.29999999 | 0.01010462 |
08:56:54 | SELL | 18.0000000 | 0.04010462 |
08:56:54 | SELL | 18.9043050 | 0.01263033 |
08:56:54 | SELL | 19.0000000 | 0.00828783 |
08:56:53 | SELL | 22.4000000 | 0.02224241 |
15:21:01 | BUY | 52.8164796 | 0.01437495 |
15:21:00 | BUY | 49.99999977 | 0.01000454 |
15:21:00 | BUY | 45.0000000 | 0.01000000 |
15:21:00 | BUY | 35.78924646 | 0.07151088 |
15:21:00 | BUY | 33.5398000 | 0.01500000 |
gauravchawla: hey dom
Yanadia: manbtc007, oh i see ur Julue/salma whoever she is must be happy too cos u always remember hin ..Good man
Yanadia: manbtc007, u only can have 4 name ... lolzz
manbtc007: Yanadia, he he he come to my farm in Nepal. I will also give you a name and something Hard to enjoy.
Yanadia: manbtc007, i love my country thx u for
Yanadia: Life has been hard on me, so I'm enjoying my life without having to go to Nepal hehehe.
okika: he gives different names to his hand every day
Yanadia: okika, lmao
Yanadia: Nepal is it india ? or china ?
okika: Yanadia, LOL, it's a country at the Mount Everest
Yanadia: okika, awesome upzz
Yanadia: my blood still on 150/80mmhg ughhh my back stil get pain
manbtc007: okika, stop being jealous if you don't get any. Using hand is a SIN.
okika: manbtc007, LOL! I have a wife
manbtc007: okika, Then its a shame. She don't let you touch her. use shilajit. Incrtease your strength.
artemenenkotima L0: привет, у когото хоть ордер продавался?
okika: artemenenkotima, English?
GoodInvest L0: YoFarm doesnt work, what can i do?
jekecoin: GoodInvest, for me works
Gonewithwind: GoodInvest, and for me works ,too
Gonewithwind: That boy who opened 150m dollars btc on sell position just before btc crashing on afew nights before and won alot ,today again he opened a short position around 75m dollars btc ! Does he know something which we don,t know!? Let,s wait to see what will be happened next days..
Ghabuda L1: He is an elite, he does know something we dontup yXf
Cryptomike2017 L0: Yobit wven work anymore
damsgabe L1: Gonewithwind, Do you know what caused the BTC crash?
mypage: Good Morning
Yanadia: morning
gjob001 L1: hello, how long does it take for trades to work?
hakan4punkt: until a matching bid or buy is found
baramoda L0: Anyone there?
manbtc007: Thank you Zeenat for showing me Zanaath. It was heaven. Lets do it again [link]
manbtc007: OLE OLE
maciocia: where?
okika: Looks like Trump's youngest son caused BTC crash and made money with short. It goes to Gaza.
shah89 L0: Yesterday withdraw floki still now in process
shah89 L0: Sorry deposit
shah89 L0: When balance add into my account
okika: shah89, all bsc wallets are in maintenance, always check target wallet before deposit. When it will be online again, your deposit will appear here.
okika: shah89, oops, I was wrong. It's online. Write a support ticket.
Linoisa L1: mypage, good morning
omarwork2611 L0: i'm deposit Floki bep20
omarwork2611 L0: before 15 min , but not recived here !!!
Gonewithwind: Gonewithwind, that user who opened a short position on btc just one hour before btc went down from 116 to 111k ,he has won again ! 150m dollars , wowww..as if someone knows what willbe the direction of btc movement up or down ,and this is not fair at [link]
okika: Gonewithwind, probably it's Trump's youngest son, helps to raise money to rebuild Gaza
Gonewithwind: okika, hello sir, maybe sir .i have noted his address and ready for his next trading positions.
mandobro: Yanadia, Hello:) Just 7days ban I'm used 4 collect fiat IRL
mandobro: Yanadia, If I work harder, I will repay the loan and I will not have to withdraw crypto from the exchange
shah89 L0: okika, Already sent a mail to support
manbtc007: Zenaath is back. She wants to be with me. I will tolerate her for another night.
omarwork2611 L0: I deposited FLOKI Bep20 more than 10 hours ago, but my account hasn't been accessed yet.
ialomo L0: mandobro, Hello