통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03290160 | + 3.3% | 1861.4 | Ethereum |
ZEC | 0.00032174 | + 0.3% | 360.9 | Zcash |
LTC | 0.00104485 | + 0.9% | 192.6 | Litecoin |
ETC | 0.00018010 | + 0.1% | 117.3 | EthereumClassic |
DASH | 0.00018571 | - 1% | 39.8 | DASH |
BONUS-DOGE | D0.00196437 | + 10.1% | 13.3 | BONUS |
SHIBA2-BTC | 0.00000025 | + 8.7% | 11.9 | Shiba v2 Limited |
BIG-BTC | 0.03507192 | - 2.7% | 9.8 | BIG |
SHIBA2 | 0.00000024 | + 9.1% | 9.4 | Shiba v2 Limited |
TRX-BTC | 0.00000293 | + 1.1% | 8.2 | Tron Token |
DOGE-BTC | 0.00000183 | + 2.9% | 7.1 | Dogecoin |
BCHABC | 0.00015013 | - 1% | 6.9 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000059 | 0% | 5.9 | YoChat Token |
ETH-BTC | 0.03284779 | + 3.3% | 5.3 | Ethereum |
SHIB-USDTb | T0.00001247 | + 0.9% | 4.3 | SHIBA INU |
XRP-BTC | 0.00002616 | + 0.7% | 3.6 | Ripple |
FLOKIb-USDTb | T0.00011319 | + 5.5% | 2.7 | FLOKI BEP20 |
SPITZ-BTC | 0.00000002 | 0% | 1.3 | SPITZ |
TRX | 0.00000290 | - 0.4% | 1.1 | Tron Token |
ETH-USDT | T3806.3599418 | + 3.5% | 1 | Ethereum |
BTC-USDTt | T115877.77 | + 0.8% | 1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.5 | Palms |
BTC-USDT | T115970.65 | + 0.7% | 0.4 | Bitcoin |
BTC-USDTb | T115883.92 | + 0.7% | 0.4 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
ETH-USDC | 3820.8544865 | + 4% | 0.3 | Ethereum |
BTC-RUR | R9120121.06 | + 0.2% | 0.3 | Bitcoin |
DOGE-ETH | E0.00005580 | - 0.5% | 0.3 | Dogecoin |
DOGE-USDT | T0.21215753 | + 3% | 0.3 | Dogecoin |
TON-BTC | 0.00002858 | + 2.5% | 0.2 | TON Coin |
USDT-RUR | R78.53 | - 0.7% | 0.2 | USDT ERC20 |
DOGE-WRUB | 7.19995232 | + 1.8% | 0.2 | Dogecoin |
BTC | T115000.00 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R299622.32 | + 3.3% | 0.2 | Ethereum |
BNB-BTC | 0.00667305 | + 0.1% | 0.2 | BNB BSC |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00103894 | - 0.2% | 0.1 | Litecoin |
USDT | R78.97 | - 1% | 0.1 | USDT ERC20 |
DOGE | 0.00000182 | + 2.3% | 0.1 | Dogecoin |
BTC-WRUB | 3976677.1618 | - 0.6% | 0.1 | Bitcoin |
- OP / USD
- Last: 0.00012122
- 24High: 0.00012122
- 24Low: 0.00012122
- 24V: 0 OP
가격 | OP | USD |
---|
0.00013677 | 22247.64811 | 3.04281083 |
0.00015732 | 642.00355998 | 0.10100000 |
0.00016012 | 3166.92803391 | 0.50708851 |
0.00017157 | 23314.0992 | 3.99999999 |
0.00018000 | 1000.00000 | 0.18000000 |
0.00019998 | 25.1780776 | 0.00503511 |
0.00021857 | 1055.99905321 | 0.23080971 |
0.00025000 | 1000.00000 | 0.25000000 |
0.00030963 | 3283.8550167 | 1.01678002 |
0.00030964 | 8559.85212541 | 2.65047261 |
0.00031568 | 4181.00000 | 1.31985808 |
0.00032076 | 24940.76568 | 7.99999999 |
0.00056401 | 8626.80502975 | 4.86560430 |
0.00056773 | 1549.48944655 | 0.87969164 |
0.00057381 | 3782.7396846 | 2.17057385 |
0.00062064 | 3233.90127158 | 2.00708848 |
0.00062080 | 5414.93807017 | 3.36159355 |
0.00078340 | 3559.18966883 | 2.78826918 |
0.00078533 | 628.65030532 | 0.49369794 |
0.00078974 | 578.97780404 | 0.45724193 |
0.00096770 | 200.023480 | 0.19356272 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00118500 | 2652.07137725 | 3.14270458 |
0.00154899 | 108.700000 | 0.16837521 |
0.00155210 | 1294.00000 | 2.00841740 |
0.00157066 | 1426.951125 | 2.24125505 |
0.00249185 | 1561.37744215 | 3.89071837 |
0.00281568 | 121.48533326 | 0.34206382 |
0.00304899 | 88.7000000 | 0.27044541 |
0.00344998 | 418.40035379 | 1.44347285 |
0.00345000 | 1142.85714285 | 3.94285714 |
0.00399460 | 375.50693436 | 1.49999999 |
0.00460000 | 2326.37461216 | 10.70132321 |
0.00500000 | 300.000000 | 1.50000000 |
0.00604899 | 326.67528182 | 1.97605551 |
0.00700000 | 228.57142857 | 1.59999999 |
0.00900000 | 222.22222222 | 1.99999999 |
0.00999800 | 3018.75719245 | 30.18153441 |
0.00999900 | 1000.00000 | 9.99900000 |
0.01000000 | 400.000000 | 4.00000000 |
0.01010000 | 1000.00000 | 10.1000000 |
0.01010100 | 2000.00000 | 20.2020000 |
0.01031648 | 200000.000 | 2063.29600 |
0.01031649 | 18334.03813734 | 189.1429211 |
0.01031651 | 9000.00000 | 92.8485900 |
0.01100000 | 3190.00000 | 35.0900000 |
0.01200000 | 2333.33333333 | 27.99999999 |
0.01204899 | 2408.70000 | 29.02240221 |
0.01268800 | 6079.39109755 | 77.13531424 |
0.01274700 | 1910.67384565 | 24.35535951 |
가격 | OP | USD |
---|
0.00012122 | 35.88035236 | 0.00434941 |
0.00007786 | 44952.47881 | 3.50000000 |
0.00007441 | 4223.90538998 | 0.31430080 |
0.00006359 | 1588.30004717 | 0.10099999 |
0.00004165 | 100840.33613 | 4.19999999 |
0.00002239 | 4510.94238499 | 0.10099999 |
0.00001009 | 10009.91080277 | 0.10099999 |
0.00001008 | 50000.0000 | 0.50400000 |
0.00000581 | 17383.82099827 | 0.10099999 |
0.00000410 | 50000.0000 | 0.20500000 |
0.00000216 | 50000.0000 | 0.10800000 |
0.00000215 | 46976.74418604 | 0.10099999 |
0.00000214 | 50000.0000 | 0.10700000 |
0.00000121 | 114059.000 | 0.13801139 |
0.00000038 | 300000.000 | 0.11400000 |
0.00000037 | 272972.97297297 | 0.10099999 |
0.00000021 | 500000.000 | 0.10500000 |
0.00000014 | 721428.57142857 | 0.10099999 |
0.00000003 | 5086372.66666666 | 0.15259117 |
0.00000002 | 5005000.00 | 0.10010000 |
0.00000001 | 20010038.974383 | 0.20010038 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | OP |
---|
19:01:31 | SELL | 0.00012122 | 17904.29582419 |
12:20:31 | SELL | 0.00012122 | 11487.11747602 |
05:04:48 | SELL | 0.00012122 | 8942.1112211 |
23:44:46 | SELL | 0.00012122 | 26860.85200398 |
20:44:47 | SELL | 0.00012122 | 2222.02000 |
07:35:46 | SELL | 0.00012122 | 830.000000 |
09:31:21 | BUY | 0.00012122 | 57.13396408 |
22:45:53 | BUY | 0.00012122 | 2875.14225061 |
22:45:29 | SELL | 0.00012122 | 2658.38192932 |
16:33:05 | BUY | 0.00013131 | 1257.34823859 |
16:30:51 | BUY | 0.00013130 | 1604.33380 |
15:12:16 | BUY | 0.00012999 | 1668.15738716 |
15:07:55 | BUY | 0.00011100 | 1.43140329 |
15:07:55 | BUY | 0.00011000 | 1500.00000 |
15:07:55 | BUY | 0.00009999 | 1269.80029252 |
21:12:33 | SELL | 0.00008888 | 1752.50617162 |
21:10:02 | BUY | 0.00008888 | 2000.00000 |
21:10:02 | BUY | 0.00008888 | 1198.46024 |
21:10:02 | BUY | 0.00008888 | 9.29157353 |
21:05:41 | BUY | 0.00008887 | 8598.56142736 |
15:38:30 | SELL | 0.00007442 | 3000.00000 |
15:03:58 | SELL | 0.00007442 | 6107.10753195 |
22:08:21 | BUY | 0.00008888 | 1260.50871899 |
22:08:21 | BUY | 0.00008888 | 1269.80029252 |
22:08:21 | BUY | 0.00008887 | 1136.49150498 |
22:08:21 | BUY | 0.00008887 | 3844.93460151 |
02:17:24 | BUY | 0.00008887 | 8350.23833932 |
08:49:58 | BUY | 0.00008887 | 1243.8809497 |
13:31:41 | BUY | 0.00007441 | 14345.01827746 |
13:25:55 | BUY | 0.00007441 | 10394.46417731 |
13:25:08 | SELL | 0.00007441 | 13439.05389053 |
13:25:08 | SELL | 0.00007441 | 1343.90538998 |
13:25:08 | SELL | 0.00007777 | 1668.15738716 |
13:24:55 | SELL | 0.00008888 | 1269.80029252 |
08:20:23 | BUY | 0.00011100 | 8590.56859671 |
11:33:42 | SELL | 0.00013129 | 15602.48566391 |
11:33:41 | SELL | 0.00013129 | 1201.41106115 |
11:33:27 | BUY | 0.00013129 | 7614.98629299 |
21:04:20 | SELL | 0.00012121 | 1257.34823859 |
20:20:17 | BUY | 0.00012122 | 1068.65068906 |
17:01:44 | SELL | 0.00012122 | 931.34931094 |
14:01:22 | BUY | 0.00013131 | 1165.28834254 |
12:59:44 | SELL | 0.00010296 | 558.38800684 |
12:59:44 | SELL | 0.00010296 | 7701.22304961 |
15:43:19 | SELL | 0.00011849 | 6751.62461 |
15:43:19 | SELL | 0.00012121 | 1165.28834254 |
15:43:19 | SELL | 0.00013131 | 982.68121239 |
15:43:19 | SELL | 0.00013131 | 1372.92003655 |
15:43:19 | SELL | 0.00013132 | 7614.98629299 |
15:43:19 | SELL | 0.00013133 | 761.44064598 |
Shakeelahmed015 L0: I will give half of my wallet amount to the person
dominikherzog: half of 0?
dominikherzog: Shakeelahmed015, estimate balance is not real balance
cobratoontje: Lol, idiots.............
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?
mvodopiv L0: is it still possible to sel YO10?
dominikherzog: protrader,mastertrader.winner,btcgod and other ask in ticket: tell me how can I exchange dice for btc and withdraw funds to another wallet
winner77777 L1: how can i sell token Dice?
dominikherzog: winner77777, turn 7 times around mirror
sethward01 L1: dominikherzog, Is InvestBox working? I wanted to invest, but got warning "It is impossible to create an investment because there is not enough reserve funds for the first payment"
okika: dominikherzog, no answer?
Yanadia: dominikherzog, hahahahaha
BoastKit: sethward01, You got your answer - what else do you need ? "THAT" (exact one) investbox has no money to pay you interest...
BoastKit: mvodopiv, DEFI
okika: BoastKit, do you know why robotrade displays profit in rur at waves/rur market when it buys waves? What's happening exactly?
cobratoontje: okika, Waves has no RUR Market.....
okika: cobratoontje, no you play clown, or drunk or what?
cobratoontje: okika, In RUR Market you can buy and sell waves,
okika: cobratoontje, don't you say? LOL Seriously, what's your point? First you say something that is not true, next you say something that I already know and I have the problem with that. What do you try to say?
okika: cobratoontje, I think I've got it. You thought that under waves/rur I meant trading rur in waves market. Of course not.
okika: cobratoontje, but the bug is still there in robotrade at waves/rur...
okika: and dom is still silent like a fried fish...
BoastKit: okika, Let him have barbecue in peace ! lol
okika: BoastKit, I had the question for you too
BoastKit: okika, Which one ?
okika: BoastKit, do you know why robotrade displays profit in rur at waves/rur market when it buys waves? What's happening exactly?
okika: BoastKit, just cobra came after it
sethward01 L1: BoastKit, You were correct my man. I didnt see you on here when I posted the question to Dom, but planned to say something the next time I saw you on here
BoastKit: okika, Simple answer: it's bugged partly (Robotrade web engine/interface). It's Yobit - You take it as it is... Just like in other places (4700 fast dollars info for example). Nothing we can do about it.
okika: BoastKit, actually my question is that when it buys, does it use my available balance? Or just displays kinda false data?
BoastKit: sethward01, Yobit refill some InvestBoxes from time to time - but it may take years of never happen. You never know.
okika: BoastKit, Because if it takes the +rur from my balance, I have to stop use it in waves/rur market
sethward01 L1: gotcha. i tried to be optimistic, but i knew you would be right
BoastKit: okika, I don't know. But I would assume problem is on "reporting side" than trading engine. Neverless - do your math within next few trades and check it manually. Nothing more we can do at this point.
okika: BoastKit, ok, thank you, I will check, but I don't like it, I'm busy and laaaazyyyyy.... LOL
okika: BoastKit, ok, just the currency display wrong, the robot works well :)
mydustbin123 L0: Where is Liza?
sohelo1424 L0: مرا
Yanadia: mydustbin123, Were sleeping hehehe
Yanadia: okika, busy and lazy two words that collide lolz
Yanadia: oil & water
candyguyyy L0: Hello friends
candyguyyy L0: How every one doin ? hope you all doin fine
mandobro: 1
mandobro: u jst haven't seen how much Waves can do in the EU