Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03306248 | + 3.6% | 1841.9 | Ethereum |
ZEC | 0.00032222 | + 0.2% | 371.5 | Zcash |
LTC | 0.00103940 | + 0.1% | 189.1 | Litecoin |
ETC | 0.00018202 | + 1.7% | 117.9 | EthereumClassic |
DASH | 0.00018811 | + 0.6% | 41.7 | DASH |
XRP-BTC | 0.00002819 | + 8.4% | 18 | Ripple |
BONUS-DOGE | D0.00199133 | + 11.7% | 14.4 | BONUS |
DOGE-BTC | 0.00000190 | + 6.8% | 13.6 | Dogecoin |
SHIBA2-BTC | 0.00000025 | + 8.7% | 12 | Shiba v2 Limited |
TRX-BTC | 0.00000288 | - 1.4% | 10.2 | Tron Token |
SHIBA2 | 0.00000024 | + 9.1% | 9.4 | Shiba v2 Limited |
SHIB-USDTb | T0.00001291 | + 4.5% | 8 | SHIBA INU |
ETH-BTC | 0.03327787 | + 4.4% | 7.4 | Ethereum |
BCHABC | 0.00015158 | - 1% | 7 | BitcoinCashABC |
BIG-BTC | 0.03494853 | - 1.8% | 6.4 | BIG |
YOCHAT-DOGE | D0.00000059 | 0% | 5.6 | YoChat Token |
FLOKIb-USDTb | T0.00011820 | + 10.4% | 3.4 | FLOKI BEP20 |
ETH-USDT | T3905.3980434 | + 6.5% | 1.5 | Ethereum |
SPITZ-BTC | 0.00000002 | 0% | 1.3 | SPITZ |
BTC-USDTt | T117115.81 | + 2.1% | 1.3 | Bitcoin |
TRX | 0.00000286 | - 0.4% | 1.1 | Tron Token |
BTC-USDT | T117457.42 | + 2.5% | 0.7 | Bitcoin |
BTC-USDTb | T117201.58 | + 1.8% | 0.6 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.5 | Palms |
ETH-USDC | 3920.9904229 | + 6.7% | 0.5 | Ethereum |
DOGE-USDT | T0.22244031 | + 8.7% | 0.4 | Dogecoin |
DOGE-ETH | E0.00005686 | + 1.6% | 0.4 | Dogecoin |
YODICE-BTC | 0.00000000 | 0% | 0.4 | YODICE |
BTC-RUR | R9114905.40 | + 0.2% | 0.4 | Bitcoin |
BTC | T117500.00 | + 2.8% | 0.4 | Bitcoin |
DOGE-WRUB | 7.29442038 | + 3.2% | 0.3 | Dogecoin |
USDT-RUR | R77.17 | - 2.4% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00669874 | + 0.3% | 0.2 | BNB BSC |
ETH-RUR | R300936.53 | + 3.8% | 0.2 | Ethereum |
BTC-WRUB | 3934318.0458 | - 1.7% | 0.2 | Bitcoin |
TON-BTC | 0.00002842 | - 1.6% | 0.2 | TON Coin |
DOGE | 0.00000189 | + 6.2% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000021 | 0% | 0.1 | YOSTEP |
BTC | R9070560.39 | + 0.2% | 0.1 | Bitcoin |
ETH | T3895.0000000 | + 7% | 0.1 | Ethereum |
- CLO / USD
- Last: 0.00329780
- 24High: 0.00329780
- 24Low: 0.00329780
- 24V: 0 CLO
Preço | CLO | USD |
---|
0.00221435 | 1285.8243554 | 2.84726516 |
0.00221436 | 1205.50814 | 2.66942900 |
0.00262956 | 541.33059053 | 1.42346126 |
0.00290383 | 1377.49111 | 4.00000000 |
0.00330477 | 184.39403402 | 0.60937987 |
0.00431008 | 1474.90215114 | 6.35694626 |
0.00431120 | 60.0000000 | 0.25867200 |
0.00431714 | 478.06406694 | 2.06386950 |
0.00458676 | 464.14922165 | 2.12894108 |
0.00470000 | 23.06890057 | 0.10842383 |
0.00480000 | 54.80407911 | 0.26305957 |
0.00542889 | 1473.59773 | 7.99999998 |
0.00558073 | 77.2604811 | 0.43116988 |
0.00590281 | 619.00847594 | 3.65388942 |
0.00590435 | 100.000000 | 0.59043500 |
0.00861692 | 696.304000 | 5.99999586 |
0.00987575 | 182.3416562 | 1.80076061 |
0.00990000 | 15.0000000 | 0.14850000 |
0.00994995 | 23.0000000 | 0.22884885 |
0.00995000 | 15.0000000 | 0.14925000 |
0.01100000 | 91.37542372 | 1.00512966 |
0.01134843 | 31.36347244 | 0.35592617 |
0.01180870 | 277.53957419 | 3.27738156 |
0.01180872 | 67.72086688 | 0.79969675 |
0.01234800 | 200.000000 | 2.46960000 |
0.01289165 | 299.9568812 | 3.86693912 |
0.01289352 | 42.80271244 | 0.55187762 |
0.01323480 | 200.000000 | 2.64696000 |
0.01349758 | 24.08735491 | 0.32512099 |
0.01349762 | 53.84615384 | 0.72679492 |
0.01349900 | 102.15879647 | 1.37904159 |
0.01350000 | 11.0000000 | 0.14850000 |
0.01499909 | 60.0000000 | 0.89994540 |
0.01500000 | 787.70041442 | 11.81550621 |
0.01732348 | 135.02044008 | 2.33902389 |
0.01889980 | 111.58320245 | 2.10890020 |
0.01889986 | 75.16489792 | 1.42060604 |
0.02399990 | 20.0000000 | 0.47999800 |
0.02400000 | 325.10871314 | 7.80260911 |
0.03195000 | 7.00000000 | 0.22365000 |
0.03500000 | 2239.81911113 | 78.39366888 |
0.04000000 | 29.30000855 | 1.17200034 |
0.04090000 | 570.98515223 | 23.35329272 |
0.04200000 | 90.9090909 | 3.81818181 |
0.04299998 | 104.65116495 | 4.49999799 |
0.04400000 | 500.000000 | 22.0000000 |
0.04500000 | 26.92911619 | 1.21181022 |
0.04695000 | 2.53627538 | 0.11907812 |
0.04703091 | 845.63046618 | 39.77077034 |
0.04703094 | 821.77375167 | 38.6487920 |
Preço | CLO | USD |
---|
0.00112098 | 2676.22972756 | 3.00000000 |
0.00112097 | 3122.29587 | 3.50000000 |
0.00110001 | 90.90826498 | 0.10000000 |
0.00110000 | 2000.00000 | 2.20000000 |
0.00059959 | 7004.78660 | 4.19999999 |
0.00042349 | 238.49441545 | 0.10099999 |
0.00042342 | 500.000000 | 0.21171000 |
0.00020020 | 600.000000 | 0.12012000 |
0.00011139 | 903.45857132 | 0.10063625 |
0.00011137 | 1500.00000 | 0.16705500 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00009999 | 10001.00010001 | 0.99999999 |
0.00002149 | 4694.0400442 | 0.10087492 |
0.00002142 | 5000.00000 | 0.10710000 |
0.00001009 | 9961.51568979 | 0.10051169 |
0.00001003 | 10000.0000 | 0.10030000 |
0.00001001 | 9990.02097902 | 0.10000010 |
0.00000999 | 100100.1001001 | 0.99999999 |
0.00000100 | 101000.000 | 0.10100000 |
0.00000099 | 1010101.01010101 | 0.99999999 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000009 | 11111111.11111111 | 0.99999999 |
0.00000002 | 100000000 | 2.00000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CLO |
---|
20:42:27 | BUY | 0.00329780 | 35.51933641 |
18:46:39 | BUY | 0.00111358 | 2412.64550126 |
18:46:39 | SELL | 0.00148687 | 874.319880 |
18:46:39 | SELL | 0.00148688 | 2017.64769181 |
23:14:39 | BUY | 0.00111358 | 6.82945133 |
20:15:17 | SELL | 0.00111358 | 98.7805097 |
15:55:21 | BUY | 0.00431698 | 94.9480635 |
20:13:35 | SELL | 0.00184564 | 825.56844715 |
20:13:35 | SELL | 0.00184565 | 54.18145398 |
20:13:26 | SELL | 0.00184730 | 541.33059053 |
20:13:22 | SELL | 0.00184731 | 1569.85021464 |
01:16:38 | SELL | 0.00184565 | 60.0000000 |
18:01:34 | BUY | 0.00289338 | 416.62847602 |
18:01:34 | BUY | 0.00289336 | 60.00131318 |
18:01:34 | BUY | 0.00288922 | 63.37468133 |
18:01:34 | BUY | 0.00288861 | 248.93744626 |
18:01:34 | BUY | 0.00288860 | 175.6623667 |
17:20:29 | SELL | 0.00184565 | 67.18301831 |
06:22:05 | SELL | 0.00184565 | 108.47934839 |
01:40:24 | SELL | 0.00184565 | 63.37468133 |
11:48:22 | SELL | 0.00184565 | 60.00131318 |
20:03:23 | SELL | 0.00184565 | 478.06406694 |
15:58:46 | SELL | 0.00184565 | 368.24735343 |
00:02:14 | SELL | 0.00184565 | 95.90186822 |
11:06:17 | SELL | 0.00184564 | 104.62374845 |
11:05:49 | SELL | 0.00184564 | 54.55836196 |
11:01:52 | SELL | 0.00184564 | 98.88439244 |
10:29:20 | SELL | 0.00240000 | 49.24488828 |
10:29:20 | SELL | 0.00240022 | 416.628476 |
10:28:54 | SELL | 0.00282320 | 0.92094028 |
10:28:39 | SELL | 0.00282320 | 388.70784972 |
10:28:39 | SELL | 0.00282321 | 70.84134798 |
10:25:56 | SELL | 0.00300000 | 46.7861100 |
10:25:56 | SELL | 0.00300000 | 49.17926705 |
10:24:48 | SELL | 0.00300000 | 2.01334333 |
10:24:48 | SELL | 0.00303328 | 32.96761298 |
09:24:23 | SELL | 0.00378998 | 263.54331115 |
09:24:22 | SELL | 0.00378998 | 1.90721109 |
06:10:50 | SELL | 0.00378998 | 83.05611356 |
23:31:00 | SELL | 0.00480000 | 0.32211688 |
15:30:34 | SELL | 0.00480000 | 70.29142155 |
19:34:15 | SELL | 0.00480000 | 209.34250691 |
19:43:29 | BUY | 0.00480000 | 85.1420312 |
02:23:24 | SELL | 0.00378999 | 220.15967844 |
11:14:49 | SELL | 0.00378998 | 32.96955098 |
18:58:03 | BUY | 0.00558097 | 40.8195193 |
05:07:25 | BUY | 0.00499876 | 89.77319933 |
17:29:05 | SELL | 0.00378998 | 89.77319933 |
15:53:41 | BUY | 0.00590281 | 146.52114297 |
15:53:41 | BUY | 0.00541256 | 25.2162043 |
Olessa L0: Hello!!!
Yanadia: Shakeelahmed015, if u can't no body can't simple is that
Yanadia: dominikherzog, lolz
Saffron00777 L0: Yobit top project!!!
sscrypto: dominikherzog, my accound freezed please unlock my account
okika: dominikherzog, robotrade is bugged, at WAVES/RUR market when buy WAVES, counts profit in RUR, it's impossible, does it eat up my availeable RUR balance?
mvodopiv L0: is it still possible to sel YO10?
dominikherzog: protrader,mastertrader.winner,btcgod and other ask in ticket: tell me how can I exchange dice for btc and withdraw funds to another wallet
winner77777 L1: how can i sell token Dice?
dominikherzog: winner77777, turn 7 times around mirror
sethward01 L1: dominikherzog, Is InvestBox working? I wanted to invest, but got warning "It is impossible to create an investment because there is not enough reserve funds for the first payment"
okika: dominikherzog, no answer?
Yanadia: dominikherzog, hahahahaha
BoastKit: sethward01, You got your answer - what else do you need ? "THAT" (exact one) investbox has no money to pay you interest...
BoastKit: mvodopiv, DEFI
okika: BoastKit, do you know why robotrade displays profit in rur at waves/rur market when it buys waves? What's happening exactly?
cobratoontje: okika, Waves has no RUR Market.....
okika: cobratoontje, no you play clown, or drunk or what?
cobratoontje: okika, In RUR Market you can buy and sell waves,
okika: cobratoontje, don't you say? LOL Seriously, what's your point? First you say something that is not true, next you say something that I already know and I have the problem with that. What do you try to say?
okika: cobratoontje, I think I've got it. You thought that under waves/rur I meant trading rur in waves market. Of course not.
okika: cobratoontje, but the bug is still there in robotrade at waves/rur...
okika: and dom is still silent like a fried fish...
BoastKit: okika, Let him have barbecue in peace ! lol
okika: BoastKit, I had the question for you too
BoastKit: okika, Which one ?
okika: BoastKit, do you know why robotrade displays profit in rur at waves/rur market when it buys waves? What's happening exactly?
okika: BoastKit, just cobra came after it
sethward01 L1: BoastKit, You were correct my man. I didnt see you on here when I posted the question to Dom, but planned to say something the next time I saw you on here
BoastKit: okika, Simple answer: it's bugged partly (Robotrade web engine/interface). It's Yobit - You take it as it is... Just like in other places (4700 fast dollars info for example). Nothing we can do about it.
okika: BoastKit, actually my question is that when it buys, does it use my available balance? Or just displays kinda false data?
BoastKit: sethward01, Yobit refill some InvestBoxes from time to time - but it may take years of never happen. You never know.
okika: BoastKit, Because if it takes the +rur from my balance, I have to stop use it in waves/rur market
sethward01 L1: gotcha. i tried to be optimistic, but i knew you would be right
BoastKit: okika, I don't know. But I would assume problem is on "reporting side" than trading engine. Neverless - do your math within next few trades and check it manually. Nothing more we can do at this point.
okika: BoastKit, ok, thank you, I will check, but I don't like it, I'm busy and laaaazyyyyy.... LOL
okika: BoastKit, ok, just the currency display wrong, the robot works well :)
mydustbin123 L0: Where is Liza?
sohelo1424 L0: مرا
Yanadia: mydustbin123, Were sleeping hehehe
Yanadia: okika, busy and lazy two words that collide lolz
Yanadia: oil & water
candyguyyy L0: Hello friends
candyguyyy L0: How every one doin ? hope you all doin fine
mandobro: 1
mandobro: u jst haven't seen how much Waves can do in the EU
josephdawus950 L0: hello guys
ocmdma110 L0: H there ! :/
ocmdma110 L0: How long until moon deposits enabled ??
cobratoontje: ocmdma110, Lol, how many lifes do you have?